Monroe County Cross Country
2020
Divisional Standings
For
Division 1 |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Rush Henrietta | 5 | 0 | 5 | 0 |
Fairport | 4 | 1 | 4 | 1 |
Victor | 3 | 2 | 3 | 2 |
Schroeder | 2 | 3 | 2 | 3 |
Hilton | 1 | 4 | 1 | 4 |
Gates Chili | 0 | 5 | 0 | 5 |
Division 2 |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Churchville Chili | 4 | 0 | 4 | 0 |
Brighton | 4 | 1 | 4 | 1 |
Penfield | 3 | 2 | 3 | 2 |
Thomas | 2 | 3 | 2 | 3 |
Spencerport | 1 | 3 | 1 | 3 |
Odyssey/Olympia | 0 | 5 | 0 | 5 |
Division 3 |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Mendon | 4 | 0 | 4 | 1 |
Irondequoit | 3 | 1 | 4 | 1 |
Brockport | 2 | 2 | 2 | 3 |
Canandaigua | 1 | 3 | 2 | 3 |
Arcadia | 0 | 4 | 1 | 4 |
Division 4 |
School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
Honeoye Falls Lima | 4 | 0 | 5 | 0 |
Sutherland | 3 | 1 | 4 | 1 |
Batavia | 2 | 2 | 2 | 3 |
Athena | 0 | 3 | 0 | 4 |
East Irondequoit | 0 | 3 | 0 | 4 |
This database was created and is maintained by Matt Tytler
Send comments and questions to:
matt.tytler@gmail.com
Click here to return to the Monroe County Cross Country Home Page