Monroe County Cross Country
2009
Divisional Standings
For
| Division 1 |
| School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
| Rush Henrietta | 6 | 0 | 21 | 2 |
| Schroeder | 5 | 1 | 19 | 4 |
| Irondequoit | 4 | 2 | 18 | 5 |
| Penfield | 3 | 3 | 16 | 7 |
| Fairport | 2 | 4 | 12 | 11 |
| Thomas | 1 | 5 | 13 | 10 |
| Canandaigua | 0 | 6 | 6 | 17 |
| Division 2 |
| School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
| Hilton | 7 | 0 | 20 | 3 |
| Gates Chili | 6 | 1 | 11 | 12 |
| Brockport | 5 | 2 | 10 | 13 |
| Spencerport | 4 | 3 | 9 | 14 |
| Churchville Chili | 3 | 4 | 6 | 17 |
| Athena | 2 | 5 | 4 | 19 |
| Arcadia | 1 | 6 | 3 | 20 |
| Olympia | 0 | 7 | 2 | 21 |
| Division 3 |
| School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
| Honeoye Falls Lima | 7 | 1 | 22 | 1 |
| Brighton | 7 | 1 | 20 | 3 |
| Mendon | 7 | 1 | 19 | 4 |
| Sutherland | 5 | 3 | 15 | 8 |
| Victor | 4 | 4 | 13 | 10 |
| Odyssey | 3 | 5 | 10 | 13 |
| Batavia | 2 | 6 | 6 | 17 |
| East Rochester | 1 | 7 | 1 | 22 |
| East Irondequoit | 0 | 8 | 0 | 23 |
This database was created and is maintained by Matt Tytler
Send comments and questions to:
matt.tytler@gmail.com
Click here to return to the Monroe County Cross Country Home Page