Nike Cross Nationals
NY Region - Runners to watch
submitted by Mike Szczepanik (special thanks to Bill Meylan)
Boys ELITE (top 5 rated individuals)
Name Grade School Race Place Time SR
Otis Ubriaco 12 Burnt Hills McQuaid 1 14:49 191
Chris Bucchanan 12 CNS Manhattan-D 2 12:47 190
Martin Hehir 12 Washingtonville Manhattan C 1 12:54 187
Cole Townsend 12 Canisius McQuaid 1 14:56 188
Sam Place 12 Saratoga Springs Great American 11 15:25 187
Top NYS Individuals (cut-off 180 Speed rating):
Name Grade School Race Place Time SR
Alex Saavedra 11 Sachem East Suffern-B 1 15:31 184
Alex Saavedra 11 Sachem East Suffolk Coaches 1 16:40 183
Andrew Roache 12 Fayetteville Manlius Chittenango-1 2 15:29 181
Andrew Roache 12 Fayetteville Manlius Manhattan-Easterns 9 12:58 186
Andrew Valenski 12 Massapequa Six Flags Wild Safari 2 15:50 180
Andrew Valenski 12 Massapequa Manhattan-A 2 13:13 180
Billy Gabriel 12 West Genesee VVS-2 2 16:17 185
Billy Gabriel 12 West Genesee McQuaid 2 15:11 183
Cal Michaels 12 Vestal McQuaid 2 15:04 186
Cal Michaels 12 Vestal Baldwinsville Invite 4 15:19 180
Cameron Bruce 11 Lansing McQuaid 3 15:15 182
Casey Gilboy 12 Shaker Manhattan-Easterns 18 13:13 180
Chris Bucchanan 12 CNS Manhattan-D 2 12:47 190
Chris Bucchanan 12 CNS VVS-2 1 16:16 186
Chris Bucchanan 12 CNS EJ Herrmann 1 16:34 185
Chris Bucchanan 12 CNS Tully 1 16:08 182
Cody Racha 12 Holland Patent McQuaid 2 15:14 182
Cohen Miles-Rath 12 Wayland-Cohocton McQuaid 4 15:15 182
Cole Townsend 12 Canisius McQuaid 1 14:56 188
Daniel Galford 10 Monsignor Farrell Manhattan-A 1 13:13 180
Dan Paez 12 Warwick Valley Manhattan-Easterns 13 13:07 182
Daniel Seigel 12 Great Neck South Bob Pratt-B 1 16:44 181
Daniel Seigel 12 Great Neck South Manhattan-B 3 13:09 181
Dyaln Racha 12 Holland Patent McQuaid 1 15:13 183
Eddie Merenda Arlington Washingtonville Wizard 1 15:46 180
James Naglieri 12 North Rockland Manhattan-F 5 13:09 182
Jon Vallecorsa 11 Shaker Green Mountain 2 16:27 180
Jon Vallecorsa 11 Shaker Manhattan-Easterns 16 13:11 181
Mark McGurrin 12 Fayetteville Manlius Chittenango-1 1 15:24 183
Mark McGurrin 12 Fayetteville Manlius Manhattan-Easterns 7 12:57 186
Marshall Pagano 12 Niskayuna Ed Springstead 1 15:42 180
Marshall Pagano 12 Niskayuna EJ Herrmann 2 16:45 180
Martin Hehir 12 Washingtonville Carslile Invite 1 15:40 190
Martin Hehir 12 Washingtonville Somers Big Red-1 1 15:47 187
Martin Hehir 12 Washingtonville Grout Run 1 13:06 185
Martin Hehir 12 Washingtonville Manhattan C 1 12:54 187
Martin Leff 11 West Genesee VVS-2 4 16:32 180
Matt Johnson 12 Ithaca Baldwinsville Invite 2 15:10 183
Matt Johnson 12 Ithaca Manhattan - F 4 13:08 182
Matthew Cheney 12 Beaver River VVS-2 3 16:20 184
Mickey Burke 9 Rush Henrietta McQuaid 4 15:16 182
Mike Libruck 11 Shaker Green Mountain 1 16:16 184
Mike Libruck 11 Shaker Manhattan-Easterns 14 13:08 182
Nate Kozyra 11 Rush Henrietta McQuaid 5 15:22 180
Otis Ubriaco 12 Burnt Hills McQuaid 1 14:49 191
Otis Ubriaco 12 Burnt Hills Baldwinsville Invite 1 15:01 186
Robert Hurlbut 12 McQuaid McQuaid 3 15:10 184
Robert Hurlbut 12 McQuaid Baldwinsville Invite 3 15:12 183
Robert Hurlbut 12 McQuaid GCC-Large 1 15:59 181
Robert Hurlbut 12 McQuaid Chittenango-2 1 15:28 181
Ryan Manahan 10 Marcellus McQuaid 5 15:20 180
Sam Place 12 Saratoga Springs Great American 11 15:25 187
Tim Luthin 12 Warwick Valley Warwick Valley Wave 1 15:46 183
Tim Luthin 12 Warwick Valley Peroria ND 11 14:57 181
Tim Luthin 12 Warwick Valley Manhattan-Easterns 12 13:06 183
Wyatt Gouldthorpe 12 McQuaid McQuaid 4 15:17 181
Zach Krause 12 Connetquot Bob Pratt-A 1 16:47 180
Zach Krause 12 Connetquot Manhattan-B 4 13:15 180