Nike Cross Nationals
NY Region - Runners to watch
submitted by Mike Szczepanik (special thanks to Bill Meylan)
Girls ELITE (top 5 rated individuals)
Name Grade School Race Place Time SR
Aisling Cuffe 12 Cornwall Great American 1 16:40 161
Shaylyn Tuite 12 Pittsford Mendon East Aurora 1 16:38 150
Lizzie Predmore 11 Shenedahowa Green Mountain 1 18:20 147
Christie Rutledge 11 Fayetteville Manlius Chittenango-1 1 17:20 147
Christine Driscoll 12 Geneva McQuaid 2 17:01 147
Kelsey Margey 11 Haborfields Great American 1 17:25 147
Top NYS Individuals (cut-off 130 Speed rating):
Name Grade School Race Place Time SR
Aisling Cuffe 12 Cornwall Great American 1 16:40 161
Aisling Cuffe 12 Cornwall Bowdoin Park  1 17:54 160
Aisling Cuffe 12 Cornwall PTXC 2 1 17:17 147
Amanda Borroughs 11 Saratoga Springs Great American 11 18:05 133
Brittany Winslow 12 Queensbury Green Mountain 2 18:23 146
Brittany Winslow 12 Queensbury Queensbury-1 1 17:53 143
Brittany Winslow 12 Queensbury Ed Stringstead 2 17:40 142
Catherine Maloy 10 Holy Names EJ Herrmann 1 19:11 133
Catherine Maloy 10 Holy Names Queensbury-1 2 18:31 130
Christie Rutledge 11 Fayetteville Manlius Chittenango-1 1 17:20 147
Christine Driscoll 12 Geneva McQuaid 2 17:01 147
Christine Driscoll 12 Geneva Chittenango-1 3 17:36 142
Christine Driscoll 12 Geneva GCC-Large 1 18:14 138
Dani Martino 9 Burnt Hills McQuaid 3 17:26 138
Danielle Winslow 12 Queensbury Ed Stringstead 3 17:55 138
Gina Talt 12 Mamaroneck Brewster Bear 1 17:50 135
Hannah Cole 10 Honeoye Falls-Lima McQuaid 6 17:39 134
Holly Cavalluzzo 10 Valley Central Green Mountain 1 19:10 131
Jillian Fanning 10 Fayetteville Manlius Chittenango-1 2 17:32 143
Katie Brislin 10 Fayetteville Manlius Chittenango-1 5 17:51 137
Katie Sischo 11 Fayetteville Manlius Chittenango-1 4 17:42 140
Keelin Hollowood 12 Saratoga Springs Great American 7 17:52 138
Kelsey Margey 11 Haborfields Great American 1 17:25 147
Kelsey Margey 11 Haborfields Bob Pratt-A 1 18:49 142
Laura Leff 9 West Genesee McQuaid 1 17:07 145
Laura Leff 9 West Genesee VVS-2 1 18:31 144
Laura Mullins 11 Johnson City McQuaid 2 17:16 142
Laura Mullins 11 Johnson City Elmira-Small 1 19:27 138
Laura Mullins 11 Johnson City Green Mountain 3 19:02 133
Lizzie Predmore 11 Shenedahowa Green Mountain 1 18:20 147
Lizzie Predmore 11 Shenedahowa Ed Stringstead 1 17:33 145
Margaret MacDonald 12 Saratoga Springs Great American 6 17:50 138
Marta McLaughlin 9 East Aurora East Aurora 2 17:22 136
Marta McLaughlin 9 East Aurora McQuaid 5 17:36 136
Mary Kate Anselmini 12 Ward Melville St. Anthony's 1 14:53 134
Mary Kate Anselmini 12 Ward Melville Bob Pratt-B 1 19:24 131
Megan Hulton 12 East Aurora McQuaid 7 17:42 133
Megan Hulton 12 East Aurora East Aurora 3 17:32 132
Samantha Nadel 11 North Shore Bob Pratt-A 2 18:58 140
Shaylyn Tuite 12 Pittsford Mendon East Aurora 1 16:38 150
Shaylyn Tuite 12 Pittsford Mendon McQuaid 1 16:54 149
Sydney King 11 Saratoga Springs Great American 10 18:00 135
Sydney Williams Susquehanna McDaniel-Baxter 1 19:27 133