2007 Group III Girls Varsity Individual Results
Place Runner School Time
1 Kim Mills OACS 21' 26.39
2 Jackie Boss Marion 22' 37.11
3 Liz Schinski Geneseo 22' 20.98
4 Linda Goodridge Marion 22' 31.33
5 Lyndsie harper Clyde-Savannah 22' 40.74
6 Jessica Bradley Pavilion  22' 50.13
7 Stephanie Paszko Lima Christian 22' 54.53
8 Ashley Calarco Notre Dame 22' 55.15
9 Jena Thielges Geneseo 23' 02.07
10 Ellen Phelps Geneseo 23' 10.85
11 Angela Larmon OACS 23' 35.13
12 Trisha Ignotowski Wheatland-Chili 23' 59.07
13 Ashely Scott Marion 24' 09. 76
14 Linsey Schultheis Arkport 24' 09.76
15 Jolene barrett Avon 24' 10.22
16 Bridget Mc Maiton Avoca 24' 17.58
17 Elizabeth Chichester  Mount Morris 24' 20.26
18 Connie Lin Geneseo 24' 26.15
19 Kaeleigh Disalvo OACS 24' 28.01
20 kaitlyn Beaman Lyons 24' 28.47
21 Neena Johnson Avon 24' 55.14
22 Alyssa Hopkins Mount Morris 25' 06.64
23 Madeline Griep Pavilion  25' 10.07
24 Emily Mulhollen Arkport 25' 19.57
25 Leah peterson Geneseo 25' 27.26
26 Giovanna Evawgelista East Rochester 25' 29.05
27 Kate Buckhart   25' 45.56
28 Susan pratt Avon 25' 47.92
29 Haley Alexander Notre Dame 25' 48.22
30 Danilelle Sharpstene Marion 25' 54.29
31 Brittany Duffy Marion 25' 55.51
32 Liz Belger Mount Morris 26' 00.88
33 Rachel Gambino   26'14.63
34 Kim Gill Clyde-Savannah 26' 17.43
35 Sarah McCracken OACS 26' 24. 94
36 Lyzz Tormey Jasper-Troupsburg 26' 25.58
37 Leah Foley Marion 26'26.95
38 Hannah Smith Arkport 26' 28.20
39 Jessica Ehrmentraut Notre Dame 26' 30.04
40 Jen Wilson Wheatland-Chili 26' 55.25
41 Amanda Brarlstreet East Rochester 27' 08.20
42 Olivia Linden Avon 27' 08.62
43 Sarah Bashda Clyde-Savannah 27' 09.47
44 Wendy Baker Jasper-Troupsburg 27' 19.59
45 Nicole Woodard OACS 27' 39.29
46 Brianna Buczek OACS 27' 46.06
47 Kristi Bates Arkport 27' 51.20
48 Ashley Purcell Arkport 27' 53.09
49 Natalie Muster Marion 27' 55.44
50 Sharnea Spencer Lyons 27' 56.68
51 Chase Ferren East Rochester 27' 57.94
52 Marian Keating Alexander 28' 01.17
53 Katrina Gleason Campbell 28' 08.42
54 Mary Hanchar Avon 28' 14.25
55 Kylie Dilgard Mount Morris 28' 15.29
56 Jamei Wood Wheatland-Chili 28' 26.38
57 Kirsten York Jasper-Troupsburg 28' 45.63
58 Lauren Powell Jasper-Troupsburg 28' 47.38
59 Rachel Berggreb Notre Dame 28' 04.04
60 Daneille Dye Arkport 29' 04.67
61 Carolyn Hartley Wheatland-Chili 29' 11.09
62 Emily McCall Wheatland-Chili 29' 19.25
63 Sierra White Campbell 29' 20.09
64 Kelsey Beton Alexander 29' 27.57
65 Jackie McCoy Cal-Mum 29' 43.02
66 Hilary Craig Cal-Mum 29' 51.38
67 Kody Fernaays Lyons 29' 59.36
68 Natalie D'Angelo East Rochester 30' 17.93
69 Angela Wamback Cal-Mum 30' 38.91
70 Stephanie Capers Wheatland-Chili 30' 44.32
71 Magan Gleason Campell Savona 31' 26.10
72 Rebecca Belz Alexander 31' 38.57
73 Kielent Weatherweax Avoca 32' 02.68
74 Laura Fleming Kendall 32' 36.93
75 Larelei Meier Cal-Mum 32' 37.70
76 Rachel Passaretti Jasper-Troupsburg 32' 57.73
77 Amanda Buczek OACS 33' 07.47
78 Kaitlin Shaw East Rochester 33' 39.50
79 Ariel Kubssa Clyde-Savannah 33' 45.23
80 Courtney Young Clyde-Savannah 33' 52.03
81 Gina Regatso Mount Morris 34' 40.65
82 Abigail Formella Cal-Mum 34' 45.49
83 Kelsey Knowles Campbell-Suvona 35' 07.50
84 Paige Feacl Campbell-Suvona 35' 07.86
85 Amanda Edick Kendall 35' 32.13
       
2007 Group III Girls Varsity Team Results
  School Score  
1 Geneseo 65  
2 Marion 80  
3 Oakfield/Alb 110  
4 Avon 160  
5 Arkport 171  
6 Mount Morris 207  
7 Notre Dame 222  
8 WheatLand/Chili 231  
9 Clyde Savannah 241  
10 East Rochester 264  
11 Jasper/Troups 271  
12 Campbell-Savona 354  
13 Cal-Mum 357  
14 Alexander INC  
15 Pavilion INC  
16 Avoca INC  
17 Lyons INC  
18 Kendall INC