2006 Seneca Invitational, Varsity - Boys
Place Name: Time: Avg. / per mile
1 Ben Hall 15:53.0 05:07.4
2 Tyler Stachecki 16:03.5 05:10.8
3 Bill Juda 16:06.6 05:11.8
4 Zach Rivers 16:10.9 05:13.2
5 Ryan Kaiser 16:26.7 05:18.3
6 John Hohl 16:43.1 05:23.6
7 Annthony Wind 16:50.5 05:26.0
8 Mike Kurvach 16:51.6 05:26.3
9 Brett Crandelll 17:00.4 05:29.2
10 Dan Serianni 17:02.3 05:29.8
11 Mike Tripp 17:06.6 05:31.2
12 Chris Strohm 17:20.4 05:35.6
13 Drew Beck 17:21.7 05:36.0
14 Matt Avery 17:24.9 05:37.1
15 Matt Petsos 17:30.3 05:38.8
16 Will Craig 17:32.5 05:39.5
17 Jake Swain 17:32.6 05:39.6
18 Pat Nadeau 17:34.7 05:40.2
19 Josh Greenfield-Tuttle 17:36.3 05:40.7
20 Peter Francia 17:41.7 05:42.5
21 Alex Federation 17:42.2 05:42.6
22 Colin Samoriski 17:43.5 05:43.1
23 Steve Smith 17:44.4 05:43.4
24 Zach Borden 17:44.8 05:43.5
25 Tim Gerlach 17:45.3 05:43.6
26 Zach Nelson 17:45.7 05:43.8
27 Tyler Ford 17:47.0 05:44.2
28 David Graves 17:49.4 05:45.0
29 Shawn Meritt 17:54.4 05:46.6
30 Chris Driscoll 17:55.4 05:46.9
31 Dan Leicht 18:00.8 05:48.6
32 Justin Chavez 18:02.9 05:49.3
33 Kevin Richard 18:06.6 05:50.5
34 Joe Sampognaro 18:09.9 05:51.6
35 Aaron Wiiseman 18:10.4 05:51.8
36 Christopher Mauro 18:11.5 05:52.1
37 Ricky Llooby 18:13.0 05:52.6
38 Marvin Owczarczyk 18:21.5 05:55.3
2006 Seneca Invitational, Varsity - Boys
Place Name: Time: Avg. / per mile
39 Tyler Johnson 18:24.8 05:56.4
40 Brian Mooney 18:26.1 05:56.8
41 Kyle Glennan 18:32.2 05:58.8
42 David Llentine 18:33.4 05:59.2
43 Derek Vrabel 18:33.8 05:59.3
44 Ryan Pietrocarlo 18:35.1 05:59.7
45 Alexander Brett 18:38.5 06:00.8
46 Adam Pickering 18:41.8 06:01.9
47 JJ Bishop-Boros 18:46.0 06:03.2
48 Mark Callan 18:46.6 06:03.4
49 Jeremy Lock 18:47.2 06:03.6
50 Patrick Grzebien 18:49.0 06:04.2
51 Nathaniel Lyons 18:49.9 06:04.5
52 Kraig Connor 18:53.7 06:05.7
53 Alex Reid 18:54.1 06:05.8
54 Alan Komorowski 18:55.1 06:06.1
55 Pat Kubus 18:59.3 06:07.5
56 Tyler Saunders 19:02.8 06:08.6
57 Ben Young 19:09.7 06:10.9
58 Zach Batz 19:16.8 06:13.2
59 Alex Perry 19:19.2 06:13.9
60 Sam Miller 19:21.7 06:14.7
61 Bob Bradshaw 19:30.4 06:17.5
62 Lucas Mailoa 19:31.2 06:17.8
63 Frank Slappar 19:34.4 06:18.8
64 Kyle Abron 19:48.5 06:23.4
65 Kurt Knoess 19:48.8 06:23.5
66 Joel Vollenweider 19:58.0 06:26.5
67 Michael Cantatore 20:07.5 06:29.5
68 Justin Stellrecht 20:50.4 06:43.4
69 Adam Kroeger 20:58.9 06:46.1
70 Blake Stewart 21:45.3 07:01.1
71 John Pelc 21:58.4 07:05.3
72 Joe Phillips 22:06.7 07:08.0
73 John Kroeger 22:11.2 07:09.4
74 Kevin Schmitt 22:24.1 07:13.6
75 Tom Edd 22:30.6 07:15.7
76 Phil Rowland 22:57.8 07:24.5
77 Nick Guadagnino 23:03.4 07:26.3
16th Annual Seneca Invitational, 2006, Varsity Boys
Team Results: School Score
1 Victor 52
2 Penfield 53
3 Irondequoit 92
4 Greece Athena 121
5 Gates Chili 134
6 Webster Schroeder 175
7 Aquinas 176
8 Canandaigua 218
9 Greece Olympia 221
10 Greece Arcadia 283
11 Bishop Kearney 314
*** Edison Incomplete
*** McQuaid Incomplete
 
2006, "Fastest Boy Of The Day" Ben Hall Victor High School 15:53.0 05:07.4