Race : Section V - Girls DD
Date : November 4, 2006

Place      School                  Score
---------------------------------------------------------------------------------
  1     Geneseo                     42

  2     Clyde-Savannah              83

  3     Oakfield-Alabama            85

  4     Avon                        89

  5     Bloomfield                 135

  6     Lyons                      143

  7     Pavilion                   143

  8     Cuba-Rushford              193



Race : Section V - Girls DD
Date : November 4, 2006

   1    Geneseo                  

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   6    5   1118      Liz Banker-12                 22:28.2
   7    6   1123      Jena Thielges-9               22:39.0
   8    7   1119      Kate Burkhart-11              22:47.3
  12   11   1124      Liz Schinski-9                23:06.2
  15   13   1126      Ellen Phelps-11               23:37.7
  24   20   1121      Connie Lin-9                  24:05.9
  26   22   1122      Leah Peterson-11              24:17.4
    DNF     1127      Allie May-9                          
    DNF     1125      Chelsea Witnauer-12                  
    DNF     1120      Rachel Gambino-9                     

  Score : 42      Time gap (1 - 5): 1:09.5       Time total (1 - 5): 114:38.4




   2    Clyde-Savannah           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  10    9   1128      Lyndsie Harper-10             22:57.1
  11   10   1129      Christina Warren-9            22:58.4
  20   18   1133      Shainna Kubissa-8             24:00.6
  25   21   1130      Lauren Westcott-10            24:07.0
  29   25   1132      Ariel Kubissa-10              24:43.3
  32   26   1131      Hali Stecks-10                25:18.5
  58   46   1134      Samantha Wright-12            33:33.3
    DNF     1135      Courtney Young-10                    

  Score : 83      Time gap (1 - 5): 1:46.2       Time total (1 - 5): 118:46.4


   3    Oakfield-Alabama         

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   3    3   1023      Kim Mills-10                  21:36.4
   4    4   1024      Becky Call-11                 22:13.2
   9    8   1025      Angela Larmon-10              22:53.5
  39   32   1026      Mary Bostwick-11              27:17.6
  46   38   1028      Katie Scarborough-12          28:30.5
  48   40   1029      Amanda Buczek-11              28:43.1
  51   42   1027      Brianna Buczek-10             29:59.7

  Score : 85      Time gap (1 - 5): 6:54.1       Time total (1 - 5): 122:31.2




   4    Avon                     

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  16   14   1113      Diana Pratt-10                23:40.3
  18   16   1117      Sheridan Corrigan-8           23:49.7
  19   17   1111      Susan Pratt-11                23:54.0
  23   19   1110      tatiana Pallagi-11            24:04.8
  27   23   1112      Neena Johnson-11              24:22.8
  42   34   1115      Katie Tubbs-10                27:53.3
  44   36   1114      Emily Wells-10                27:57.8
    DNF     1116      Ellen Hecht-9                        

  Score : 89      Time gap (1 - 5): 0:42.5       Time total (1 - 5): 119:51.6




   5    Bloomfield               

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   1    1    992      Amanda Moreland-9             20:52.5
  35   29    995      Jordan Strapp-9               26:20.3
  37   30    993      Melissa Moreland-8            26:56.9
  38   31    994      Danica Carlson-10             27:06.5
  56   44    996      Anna Overmeyer-9              33:01.1

  Score : 135      Time gap (1 - 5): 12:08.6       Time total (1 - 5): 134:17.3




   6    Lyons                    

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  13   12   1019      Katelynn Beman-9              23:28.8
  28   24   1021      Moriah Hoffman-9              24:35.6
  41   33   1022      Jessica Rugenstein-9          27:47.2
  43   35   1017      Rebecca Bacon-9               27:54.3
  47   39   1020      Kody Fernaays-9               28:33.7
    DNF     1018      Heather Beman-11                     

  Score : 143      Time gap (1 - 5): 5:04.9       Time total (1 - 5): 132:19.6





   7    Pavilion                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   2    2   1011      Jessica Bradley-11            21:20.0
  17   15   1013      Dulcie Lord-9                 23:41.7
  34   28   1012      Maddy Griep-10                26:10.4
  60   48   1015      Cait Friedman-10              34:29.1
  62   50   1016      Alison Liedke-12              35:23.4
    DNF     1014      Becky Stauber-10                     

  Score : 143      Time gap (1 - 5): 14:03.4       Time total (1 - 5): 141:04.6




   8    Cuba-Rushford            

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  33   27   1000      Sarah Krott-12                25:25.0
  45   37   1003      Rachel Wall-11                28:14.1
  49   41   1002      Mary Ronan-12                 28:59.2
  52   43   1006      Michelle Witt-9               30:33.1
  57   45   1004      Brittany clark-9              33:01.6
  59   47   1001      Johanna Sprague-12            33:59.7
  61   49   1005      Sharise Peacock-9             35:12.0
    DNF     1007      Emily Sprague-9                      

  Score : 193      Time gap (1 - 5): 7:36.6       Time total (1 - 5): 146:13.0






Race : Section V - Girls DD
Date : November 4, 2006

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
   1     1    992    Amanda Moreland-9        Bloomfield                    20:52.5
   2     2   1011    Jessica Bradley-11       Pavilion                      21:20.0
   3     3   1023    Kim Mills-10             Oakfield-Alabama              21:36.4
   4     4   1024    Becky Call-11            Oakfield-Alabama              22:13.2
   5          999    Amanda Zielonka-10       Alexander                     22:21.1
   6     5   1118    Liz Banker-12            Geneseo                       22:28.2
   7     6   1123    Jena Thielges-9          Geneseo                       22:39.0
   8     7   1119    Kate Burkhart-11         Geneseo                       22:47.3
   9     8   1025    Angela Larmon-10         Oakfield-Alabama              22:53.5
  10     9   1128    Lyndsie Harper-10        Clyde-Savannah                22:57.1
  11    10   1129    Christina Warren-9       Clyde-Savannah                22:58.4
  12    11   1124    Liz Schinski-9           Geneseo                       23:06.2
  13    12   1019    Katelynn Beman-9         Lyons                         23:28.8
  14         1030    Leila Schultz-12         Honeoye                       23:35.5
  15    13   1126    Ellen Phelps-11          Geneseo                       23:37.7
  16    14   1113    Diana Pratt-10           Avon                          23:40.3
  17    15   1013    Dulcie Lord-9            Pavilion                      23:41.7
  18    16   1117    Sheridan Corrigan-8      Avon                          23:49.7
  19    17   1111    Susan Pratt-11           Avon                          23:54.0
  20    18   1133    Shainna Kubissa-8        Clyde-Savannah                24:00.6
  21          997    Andrea Coffed-11         Alexander                     24:01.8
  22         1031    Leanna Belcerak-11       Honeoye                       24:02.2
  23    19   1110    tatiana Pallagi-11       Avon                          24:04.8
  24    20   1121    Connie Lin-9             Geneseo                       24:05.9
  25    21   1130    Lauren Westcott-10       Clyde-Savannah                24:07.0
  26    22   1122    Leah Peterson-11         Geneseo                       24:17.4
  27    23   1112    Neena Johnson-11         Avon                          24:22.8
  28    24   1021    Moriah Hoffman-9         Lyons                         24:35.6
  29    25   1132    Ariel Kubissa-10         Clyde-Savannah                24:43.3
  30          988    Giovanna Evangelista-11  East Rochester                24:44.7
  31          991    Amanda Bradstreet-8      East Rochester                24:45.2
  32    26   1131    Hali Stecks-10           Clyde-Savannah                25:18.5
  33    27   1000    Sarah Krott-12           Cuba-Rushford                 25:25.0
  34    28   1012    Maddy Griep-10           Pavilion                      26:10.4
  35    29    995    Jordan Strapp-9          Bloomfield                    26:20.3
  36          987    Emma Monte-12            East Rochester                26:30.6
  37    30    993    Melissa Moreland-8       Bloomfield                    26:56.9
  38    31    994    Danica Carlson-10        Bloomfield                    27:06.5
  39    32   1026    Mary Bostwick-11         Oakfield-Alabama              27:17.6
  40         1032    Anna Deats-10            Honeoye                       27:30.4
  41    33   1022    Jessica Rugenstein-9     Lyons                         27:47.2
  42    34   1115    Katie Tubbs-10           Avon                          27:53.3
  43    35   1017    Rebecca Bacon-9          Lyons                         27:54.3
  44    36   1114    Emily Wells-10           Avon                          27:57.8
  45    37   1003    Rachel Wall-11           Cuba-Rushford                 28:14.1
  46    38   1028    Katie Scarborough-12     Oakfield-Alabama              28:30.5
  47    39   1020    Kody Fernaays-9          Lyons                         28:33.7
  48    40   1029    Amanda Buczek-11         Oakfield-Alabama              28:43.1
  49    41   1002    Mary Ronan-12            Cuba-Rushford                 28:59.2
  50         1010    Sarah Mitchell-9         Kendall                       29:31.4
    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
  51    42   1027    Brianna Buczek-10        Oakfield-Alabama              29:59.7
  52    43   1006    Michelle Witt-9          Cuba-Rushford                 30:33.1
  53          998    Shin Jiyoon-11           Alexander                     30:59.8
  54         1008    Katie McCollum-9         Kendall                       31:09.6
  55         1009    Laura Fleming-9          Kendall                       31:39.6
  56    44    996    Anna Overmeyer-9         Bloomfield                    33:01.1
  57    45   1004    Brittany clark-9         Cuba-Rushford                 33:01.6
  58    46   1134    Samantha Wright-12       Clyde-Savannah                33:33.3
  59    47   1001    Johanna Sprague-12       Cuba-Rushford                 33:59.7
  60    48   1015    Cait Friedman-10         Pavilion                      34:29.1
  61    49   1005    Sharise Peacock-9        Cuba-Rushford                 35:12.0
  62    50   1016    Alison Liedke-12         Pavilion                      35:23.4
 DNF         1116    Ellen Hecht-9            Avon                                 
 DNF         1127    Allie May-9              Geneseo                              
 DNF         1125    Chelsea Witnauer-12      Geneseo                              
 DNF         1120    Rachel Gambino-9         Geneseo                              
 DNF         1135    Courtney Young-10        Clyde-Savannah                       
 DNF         1018    Heather Beman-11         Lyons                                
 DNF         1014    Becky Stauber-10         Pavilion                             
 DNF         1007    Emily Sprague-9          Cuba-Rushford                        
 DNF          990    Natalie D'Angelo-9       East Rochester                       
 DNF          989    Suzette Morabito-9       East Rochester