Race : Section V - Boys D-DD
Date : November 4, 2006
Place School Score
---------------------------------------------------------------------------------
1 Oakfield-Alabama 71
2 Geneseo 103
3 Honeoye 107
4 Notre Dame-Batavia 149
5 Clyde-Savannah 168
6 Cuba-Rushford 176
7 East Rochester 183
8 Lyons 190
9 Pavilion 192
10 Alexander 205
11 Arkport 218
12 Hammondsport 307
13 Kendall 356
14 Jasper-Troupsburg 365
15 Wheatland-Chili 383
16 H A C 426
Race : Section V - Boys D-DD
Date : November 4, 2006
1 Oakfield-Alabama
Place
ind team number name time
-----------------------------------------------------------------
5 5 463 Josh Durham-12 18:28.3
10 10 462 Steve Fitch-12 18:47.7
12 12 461 Shaun Brummert-12 18:53.7
19 19 464 Adam Dixson-11 19:14.5
26 25 466 Kevin Grazioplene-10 19:44.0
33 31 465 Casey Call-11 19:59.1
51 48 467 Casey Boyle-10 20:38.2
DNF 470 Brenden Kotarski-9
DNF 469 Sam McCracken-9
DNF 468 Cody Dieterle-10
Score : 71 Time gap (1 - 5): 1:15.7 Time total (1 - 5): 95:08.2
2 Geneseo
Place
ind team number name time
-----------------------------------------------------------------
9 9 1160 Kevin lin-11 18:46.9
13 13 1162 Bryan Pratt-12 18:59.9
16 16 1161 Paul Rahn-12 19:07.4
34 32 1163 Gary Macauley-11 20:06.4
35 33 1159 Brian Feuerstein-12 20:09.4
67 63 1158 Brandon Dipasquale-10 21:27.0
76 70 1164 Ben Strickland-10 21:41.0
DNF 1167 Tyler Mack-10
DNF 1166 Cooper Creagan-10
DNF 1165 Ryan Dipasquale-12
Score : 103 Time gap (1 - 5): 1:22.5 Time total (1 - 5): 97:010.0
3 Honeoye
Place
ind team number name time
-----------------------------------------------------------------
8 8 453 Andrew Gotham-11 18:42.8
11 11 452 Nick Young-12 18:49.7
21 21 454 Casey Morey-11 19:35.1
27 26 597 Mike Pellittierre-11 19:44.6
43 41 456 Billy Smith-10 20:28.8
111 99 457 Roy Missall-8 23:24.5
113 101 458 Ben Crastley-9 23:29.4
DNF 460 Alex Langkamp-8
DNF 459 Sean Thornton-11
DNF 455 Mike Loveland-11
Score : 107 Time gap (1 - 5): 1:46.0 Time total (1 - 5): 97:21.0
4 Notre Dame-Batavia
Place
ind team number name time
-----------------------------------------------------------------
20 20 537 Sean Zawicki-10 19:29.8
29 27 538 Matt Jackson-10 19:53.0
30 28 539 Kevin Pawlak-9 19:54.3
36 34 540 Lucas Buck-11 20:12.0
42 40 541 Taylor Alexander-10 20:28.3
74 68 543 Eric Shormann-10 21:39.5
100 90 542 Shea O'Connor-10 22:40.0
Score : 149 Time gap (1 - 5): 0:58.5 Time total (1 - 5): 99:57.4
5 Clyde-Savannah
Place
ind team number name time
-----------------------------------------------------------------
2 2 1148 Reid Robbins-12 18:19.0
32 30 1151 Brandon Teachout-12 19:57.4
37 35 1149 Nate Metcalf-12 20:12.9
53 50 1155 Ben Bastedis-10 20:42.5
54 51 1150 Eric Graham-11 20:52.6
60 57 1153 Dustin Stiles-9 21:04.2
89 81 1156 Adam Bullock-9 22:06.9
DNF 1157 Alex Donk-12
DNF 1154 Zack Mein-9
DNF 1152 Jon Metcalf-12
Score : 168 Time gap (1 - 5): 2:33.6 Time total (1 - 5): 100:04.4
6 Cuba-Rushford
Place
ind team number name time
-----------------------------------------------------------------
14 14 426 Zeb Mientkiewicz-11 19:03.0
24 23 427 Zech Mientkiewicz-9 19:39.5
25 24 429 Vinny Wall-12 19:40.8
58 55 431 Adam Whittaker-12 21:02.0
63 60 430 Jay Ronan-10 21:09.6
114 102 428 Zeke Mientkiewicz-11 23:32.4
Score : 176 Time gap (1 - 5): 2:06.6 Time total (1 - 5): 100:34.9
7 East Rochester
Place
ind team number name time
-----------------------------------------------------------------
4 4 480 Dan Knopp-12 18:26.7
38 36 481 Tim Buckner-12 20:19.2
44 42 484 Chris Sardella-11 20:29.5
50 47 487 Alex Case-8 20:37.9
57 54 483 Aaron Knopp-11 21:01.2
65 61 486 Craig Carlisle-9 21:17.1
77 71 482 James Cavallaro-12 21:41.3
DNF 485 Jacob Wooden-11
Score : 183 Time gap (1 - 5): 2:34.5 Time total (1 - 5): 100:54.5
8 Lyons
Place
ind team number name time
-----------------------------------------------------------------
15 15 447 Patrick Hilyer-12 19:05.5
23 22 448 Asa Hoffman-12 19:39.0
47 45 446 Joe Hendler-102 20:33.3
49 46 443 Gary Bender-11 20:37.2
66 62 449 Greg Maddock-11 21:26.0
69 65 442 Nathan Bailey-12 21:34.1
75 69 444 Daniel Chang-11 21:40.2
DNF 451 Ben Smith-11
DNF 450 Andrew Olgin-11
DNF 445 Brad DeParde-9
Score : 190 Time gap (1 - 5): 2:20.5 Time total (1 - 5): 101:21.0
9 Pavilion
Place
ind team number name time
-----------------------------------------------------------------
1 1 471 Josh Garrett-11 18:07.4
6 6 472 Justin Richardson-10 18:29.8
52 49 473 Tim Noble-9 20:38.9
68 64 475 Ryan Dempsey-9 21:32.2
78 72 476 Mitch Bryan-9 21:41.7
101 91 478 Matt Gould-9 22:42.5
106 95 477 Ryan Brown-11 23:05.0
DNF 479 Brad Deshaies-10
DNF 474 Max Phendler-9
Score : 192 Time gap (1 - 5): 3:34.3 Time total (1 - 5): 100:30.0
10 Alexander
Place
ind team number name time
-----------------------------------------------------------------
17 17 497 Andrew Richardson-11 19:09.6
18 18 498 Nicholas Richardson-11 19:10.5
46 44 492 Evan Taylor-12 20:33.0
62 59 499 Devon Skidmore-11 21:07.5
73 67 493 Zach Vaughan-12 21:37.9
79 73 500 Charles Cannon-10 21:42.7
109 98 494 James Ambrose-11 23:13.9
DNF 501 Ryan Sheelar-9
DNF 496 Christian Caccamise-11
DNF 495 Joshua bender-11
Score : 205 Time gap (1 - 5): 2:28.3 Time total (1 - 5): 101:38.5
11 Arkport
Place
ind team number name time
-----------------------------------------------------------------
3 3 522 Brian Gowiski-11 18:23.5
41 39 524 Miles Phelps-12 20:24.2
55 52 523 Gary Holmes-11 20:54.9
61 58 525 Kelvin LaPierre-11 21:06.0
72 66 527 Dean Wellington-11 21:37.3
83 76 526 John Parks-12 21:52.3
98 88 531 Chris Pfaff-8 22:35.5
DNF 530 Luke Valentine-11
DNF 529 Wesley Churchman-12
DNF 528 Aaron Warriner-11
Score : 218 Time gap (1 - 5): 3:13.8 Time total (1 - 5): 102:25.9
12 Hammondsport
Place
ind team number name time
-----------------------------------------------------------------
7 7 515 Nick Foster-11 18:35.4
45 43 516 Steve Bailey-11 20:31.0
87 79 517 Joe Bussmann-11 21:55.2
92 84 520 Damian Buck-11 22:12.9
105 94 518 Nate Gurnsey-11 23:03.0
117 104 521 Will Duncan-9 24:07.3
121 106 519 Trevor Parke-9 26:12.7
Score : 307 Time gap (1 - 5): 4:27.6 Time total (1 - 5): 106:17.5
13 Kendall
Place
ind team number name time
-----------------------------------------------------------------
40 38 432 Larry Boring-12 20:23.5
81 75 436 Gary Beehler-9 21:48.9
85 78 433 Eric Fahy-12 21:53.7
90 82 434 Matt Halligan-12 22:10.5
91 83 441 Ryan Mitchell-11 22:11.1
104 93 435 Duane Clarke-11 22:47.9
112 100 437 Dave McLaren-12 23:24.8
DNF 440 Paul Snell-12
DNF 439 Robbie Jones-11
DNF 438 Cody Lansberry-11
Score : 356 Time gap (1 - 5): 1:47.6 Time total (1 - 5): 108:27.7
14 Jasper-Troupsburg
Place
ind team number name time
-----------------------------------------------------------------
39 37 1176 Chris Hadley-12 20:23.0
84 77 1177 Derek Hoyt-9 21:53.3
88 80 1178 Josh Peraldo-11 22:06.3
94 85 1182 Brett McDonough-12 22:25.8
96 86 1181 Justion Monly Smith-9 22:27.4
97 87 1179 Ray Allington-9 22:31.7
102 92 1180 Jay Dreher-12 22:45.8
Score : 365 Time gap (1 - 5): 2:04.4 Time total (1 - 5): 109:15.8
15 Wheatland-Chili
Place
ind team number name time
-----------------------------------------------------------------
31 29 502 Jon Ignatowski-11 19:57.0
59 56 503 kevin Kreiger-12 21:03.8
107 96 504 Ricki Johnson-11 23:08.9
108 97 505 Nick Westrich-10 23:09.9
118 105 506 Shane Mathis-9 24:25.3
123 108 507 Chris Miller-9 27:16.1
Score : 383 Time gap (1 - 5): 4:28.3 Time total (1 - 5): 111:44.9
16 H A C
Place
ind team number name time
-----------------------------------------------------------------
56 53 535 Sam Mazzarella-11 20:57.0
80 74 536 Tagger Yancey-11 21:48.5
99 89 533 Max Bent-10 22:36.4
116 103 532 Harout Babigian-9 24:01.8
122 107 534 Osric Bonds-9 26:38.9
Score : 426 Time gap (1 - 5): 5:41.9 Time total (1 - 5): 116:02.6
Race : Section V - Boys D-DD
Date : November 4, 2006
Place
ind team number name school
---------------------------------------------------------------------------
1 1 471 Josh Garrett-11 Pavilion 18:07.4
2 2 1148 Reid Robbins-12 Clyde-Savannah 18:19.0
3 3 522 Brian Gowiski-11 Arkport 18:23.5
4 4 480 Dan Knopp-12 East Rochester 18:26.7
5 5 463 Josh Durham-12 Oakfield-Alabama 18:28.3
6 6 472 Justin Richardson-10 Pavilion 18:29.8
7 7 515 Nick Foster-11 Hammondsport 18:35.4
8 8 453 Andrew Gotham-11 Honeoye 18:42.8
9 9 1160 Kevin lin-11 Geneseo 18:46.9
10 10 462 Steve Fitch-12 Oakfield-Alabama 18:47.7
11 11 452 Nick Young-12 Honeoye 18:49.7
12 12 461 Shaun Brummert-12 Oakfield-Alabama 18:53.7
13 13 1162 Bryan Pratt-12 Geneseo 18:59.9
14 14 426 Zeb Mientkiewicz-11 Cuba-Rushford 19:03.0
15 15 447 Patrick Hilyer-12 Lyons 19:05.5
16 16 1161 Paul Rahn-12 Geneseo 19:07.4
17 17 497 Andrew Richardson-11 Alexander 19:09.6
18 18 498 Nicholas Richardson-11 Alexander 19:10.5
19 19 464 Adam Dixson-11 Oakfield-Alabama 19:14.5
20 20 537 Sean Zawicki-10 Notre Dame-Batavia 19:29.8
21 21 454 Casey Morey-11 Honeoye 19:35.1
22 1168 Joe Waddle-12 Keshequa 19:35.9
23 22 448 Asa Hoffman-12 Lyons 19:39.0
24 23 427 Zech Mientkiewicz-9 Cuba-Rushford 19:39.5
25 24 429 Vinny Wall-12 Cuba-Rushford 19:40.8
26 25 466 Kevin Grazioplene-10 Oakfield-Alabama 19:44.0
27 26 597 Mike Pellittierre-11 Honeoye 19:44.6
28 590 Jeff Sattora-11 Avon 19:47.4
29 27 538 Matt Jackson-10 Notre Dame-Batavia 19:53.0
30 28 539 Kevin Pawlak-9 Notre Dame-Batavia 19:54.3
31 29 502 Jon Ignatowski-11 Wheatland-Chili 19:57.0
32 30 1151 Brandon Teachout-12 Clyde-Savannah 19:57.4
33 31 465 Casey Call-11 Oakfield-Alabama 19:59.1
34 32 1163 Gary Macauley-11 Geneseo 20:06.4
35 33 1159 Brian Feuerstein-12 Geneseo 20:09.4
36 34 540 Lucas Buck-11 Notre Dame-Batavia 20:12.0
37 35 1149 Nate Metcalf-12 Clyde-Savannah 20:12.9
38 36 481 Tim Buckner-12 East Rochester 20:19.2
39 37 1176 Chris Hadley-12 Jasper-Troupsburg 20:23.0
40 38 432 Larry Boring-12 Kendall 20:23.5
41 39 524 Miles Phelps-12 Arkport 20:24.2
42 40 541 Taylor Alexander-10 Notre Dame-Batavia 20:28.3
43 41 456 Billy Smith-10 Honeoye 20:28.8
44 42 484 Chris Sardella-11 East Rochester 20:29.5
45 43 516 Steve Bailey-11 Hammondsport 20:31.0
46 44 492 Evan Taylor-12 Alexander 20:33.0
47 45 446 Joe Hendler-102 Lyons 20:33.3
48 547 Dan Stanley-12 Mt. Morris 20:34.9
49 46 443 Gary Bender-11 Lyons 20:37.2
50 47 487 Alex Case-8 East Rochester 20:37.9
Place
ind team number name school
---------------------------------------------------------------------------
51 48 467 Casey Boyle-10 Oakfield-Alabama 20:38.2
52 49 473 Tim Noble-9 Pavilion 20:38.9
53 50 1155 Ben Bastedis-10 Clyde-Savannah 20:42.5
54 51 1150 Eric Graham-11 Clyde-Savannah 20:52.6
55 52 523 Gary Holmes-11 Arkport 20:54.9
56 53 535 Sam Mazzarella-11 H A C 20:57.0
57 54 483 Aaron Knopp-11 East Rochester 21:01.2
58 55 431 Adam Whittaker-12 Cuba-Rushford 21:02.0
59 56 503 kevin Kreiger-12 Wheatland-Chili 21:03.8
60 57 1153 Dustin Stiles-9 Clyde-Savannah 21:04.2
61 58 525 Kelvin LaPierre-11 Arkport 21:06.0
62 59 499 Devon Skidmore-11 Alexander 21:07.5
63 60 430 Jay Ronan-10 Cuba-Rushford 21:09.6
64 488 Paul Carlson-10 Bloomfield 21:10.3
65 61 486 Craig Carlisle-9 East Rochester 21:17.1
66 62 449 Greg Maddock-11 Lyons 21:26.0
67 63 1158 Brandon Dipasquale-10 Geneseo 21:27.0
68 64 475 Ryan Dempsey-9 Pavilion 21:32.2
69 65 442 Nathan Bailey-12 Lyons 21:34.1
70 512 Anthony Ferrara-10 Avoca 21:34.5
71 591 Phil Rosebrouogh-11 Avon 21:36.3
72 66 527 Dean Wellington-11 Arkport 21:37.3
73 67 493 Zach Vaughan-12 Alexander 21:37.9
74 68 543 Eric Shormann-10 Notre Dame-Batavia 21:39.5
75 69 444 Daniel Chang-11 Lyons 21:40.2
76 70 1164 Ben Strickland-10 Geneseo 21:41.0
77 71 482 James Cavallaro-12 East Rochester 21:41.3
78 72 476 Mitch Bryan-9 Pavilion 21:41.7
79 73 500 Charles Cannon-10 Alexander 21:42.7
80 74 536 Tagger Yancey-11 H A C 21:48.5
81 75 436 Gary Beehler-9 Kendall 21:48.9
82 592 Tyler Diesenberg-10 Avon 21:50.8
83 76 526 John Parks-12 Arkport 21:52.3
84 77 1177 Derek Hoyt-9 Jasper-Troupsburg 21:53.3
85 78 433 Eric Fahy-12 Kendall 21:53.7
86 549 Alex Chichester-9 Mt. Morris 21:54.1
87 79 517 Joe Bussmann-11 Hammondsport 21:55.2
88 80 1178 Josh Peraldo-11 Jasper-Troupsburg 22:06.3
89 81 1156 Adam Bullock-9 Clyde-Savannah 22:06.9
90 82 434 Matt Halligan-12 Kendall 22:10.5
91 83 441 Ryan Mitchell-11 Kendall 22:11.1
92 84 520 Damian Buck-11 Hammondsport 22:12.9
93 514 Curtis Zigerigus-9 Avoca 22:19.2
94 85 1182 Brett McDonough-12 Jasper-Troupsburg 22:25.8
95 1169 Chris Howarth-11 Keshequa 22:26.7
96 86 1181 Justion Monly Smith-9 Jasper-Troupsburg 22:27.4
97 87 1179 Ray Allington-9 Jasper-Troupsburg 22:31.7
98 88 531 Chris Pfaff-8 Arkport 22:35.5
99 89 533 Max Bent-10 H A C 22:36.4
100 90 542 Shea O'Connor-10 Notre Dame-Batavia 22:40.0
Place
ind team number name school
---------------------------------------------------------------------------
101 91 478 Matt Gould-9 Pavilion 22:42.5
102 92 1180 Jay Dreher-12 Jasper-Troupsburg 22:45.8
103 490 Matt Staples-10 Bloomfield 22:46.8
104 93 435 Duane Clarke-11 Kendall 22:47.9
105 94 518 Nate Gurnsey-11 Hammondsport 23:03.0
106 95 477 Ryan Brown-11 Pavilion 23:05.0
107 96 504 Ricki Johnson-11 Wheatland-Chili 23:08.9
108 97 505 Nick Westrich-10 Wheatland-Chili 23:09.9
109 98 494 James Ambrose-11 Alexander 23:13.9
110 510 T.J.Taylor-11 Avoca 23:18.8
111 99 457 Roy Missall-8 Honeoye 23:24.5
112 100 437 Dave McLaren-12 Kendall 23:24.8
113 101 458 Ben Crastley-9 Honeoye 23:29.4
114 102 428 Zeke Mientkiewicz-11 Cuba-Rushford 23:32.4
115 1171 Duane Still-11 Keshequa 23:34.8
116 103 532 Harout Babigian-9 H A C 24:01.8
117 104 521 Will Duncan-9 Hammondsport 24:07.3
118 105 506 Shane Mathis-9 Wheatland-Chili 24:25.3
119 513 David Clirro-9 Avoca 24:57.4
120 491 Zachary Starke-9 Bloomfield 25:15.0
121 106 519 Trevor Parke-9 Hammondsport 26:12.7
122 107 534 Osric Bonds-9 H A C 26:38.9
123 108 507 Chris Miller-9 Wheatland-Chili 27:16.1