Race : Section V - Boys DD
Date : November 4, 2006

Place      School                  Score
---------------------------------------------------------------------------------
  1     Oakfield-Alabama            61

  2     Geneseo                     85

  3     Honeoye                     87

  4     Clyde-Savannah             133

  5     Cuba-Rushford              140

  6     East Rochester             141

  7     Lyons                      148

  8     Pavilion                   148

  9     Alexander                  159

 10     Kendall                    266



Race : Section V - Boys DD
Date : November 4, 2006

   1    Oakfield-Alabama         

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   4    4    463      Josh Durham-12                18:28.3
   8    8    462      Steve Fitch-12                18:47.7
  10   10    461      Shaun Brummert-12             18:53.7
  17   17    464      Adam Dixson-11                19:14.5
  22   22    466      Kevin Grazioplene-10          19:44.0
  26   25    465      Casey Call-11                 19:59.1
  38   37    467      Casey Boyle-10                20:38.2
    DNF      470      Brenden Kotarski-9                   
    DNF      469      Sam McCracken-9                      
    DNF      468      Cody Dieterle-10                     

  Score : 61      Time gap (1 - 5): 1:15.7       Time total (1 - 5): 95:08.2




   2    Geneseo                  

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   7    7   1160      Kevin lin-11                  18:46.9
  11   11   1162      Bryan Pratt-12                18:59.9
  14   14   1161      Paul Rahn-12                  19:07.4
  27   26   1163      Gary Macauley-11              20:06.4
  28   27   1159      Brian Feuerstein-12           20:09.4
  50   48   1158      Brandon Dipasquale-10         21:27.0
  56   53   1164      Ben Strickland-10             21:41.0
    DNF     1167      Tyler Mack-10                        
    DNF     1166      Cooper Creagan-10                    
    DNF     1165      Ryan Dipasquale-12                   

  Score : 85      Time gap (1 - 5): 1:22.5       Time total (1 - 5): 97:010.0




   

3    Honeoye                  

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   6    6    453      Andrew Gotham-11              18:42.8
   9    9    452      Nick Young-12                 18:49.7
  18   18    454      Casey Morey-11                19:35.1
  23   23    597      Mike Pellittierre-11          19:44.6
  32   31    456      Billy Smith-10                20:28.8
  71   66    457      Roy Missall-8                 23:24.5
  73   68    458      Ben Crastley-9                23:29.4
    DNF      460      Alex Langkamp-8                      
    DNF      459      Sean Thornton-11                     
    DNF      455      Mike Loveland-11                     

  Score : 87      Time gap (1 - 5): 1:46.0       Time total (1 - 5): 97:21.0




   4    Clyde-Savannah           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   2    2   1148      Reid Robbins-12               18:19.0
  25   24   1151      Brandon Teachout-12           19:57.4
  29   28   1149      Nate Metcalf-12               20:12.9
  40   39   1155      Ben Bastedis-10               20:42.5
  41   40   1150      Eric Graham-11                20:52.6
  44   43   1153      Dustin Stiles-9               21:04.2
  63   59   1156      Adam Bullock-9                22:06.9
    DNF     1157      Alex Donk-12                         
    DNF     1154      Zack Mein-9                          
    DNF     1152      Jon Metcalf-12                       

  Score : 133      Time gap (1 - 5): 2:33.6       Time total (1 - 5): 100:04.4




   5    Cuba-Rushford            

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  12   12    426      Zeb Mientkiewicz-11           19:03.0
  20   20    427      Zech Mientkiewicz-9           19:39.5
  21   21    429      Vinny Wall-12                 19:40.8
  43   42    431      Adam Whittaker-12             21:02.0
  46   45    430      Jay Ronan-10                  21:09.6
  74   69    428      Zeke Mientkiewicz-11          23:32.4

  Score : 140      Time gap (1 - 5): 2:06.6       Time total (1 - 5): 100:34.9




   6    East Rochester           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   3    3    480      Dan Knopp-12                  18:26.7
  30   29    481      Tim Buckner-12                20:19.2
  33   32    484      Chris Sardella-11             20:29.5
  37   36    487      Alex Case-8                   20:37.9
  42   41    483      Aaron Knopp-11                21:01.2
  48   46    486      Craig Carlisle-9              21:17.1
  57   54    482      James Cavallaro-12            21:41.3
    DNF      485      Jacob Wooden-11                      

  Score : 141      Time gap (1 - 5): 2:34.5       Time total (1 - 5): 100:54.5




   7    Lyons                    

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  13   13    447      Patrick Hilyer-12             19:05.5
  19   19    448      Asa Hoffman-12                19:39.0
  35   34    446      Joe Hendler-102               20:33.3
  36   35    443      Gary Bender-11                20:37.2
  49   47    449      Greg Maddock-11               21:26.0
  52   50    442      Nathan Bailey-12              21:34.1
  55   52    444      Daniel Chang-11               21:40.2
    DNF      451      Ben Smith-11                         
    DNF      450      Andrew Olgin-11                      
    DNF      445      Brad DeParde-9                       

  Score : 148      Time gap (1 - 5): 2:20.5       Time total (1 - 5): 101:21.0



   8    Pavilion                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   1    1    471      Josh Garrett-11               18:07.4
   5    5    472      Justin Richardson-10          18:29.8
  39   38    473      Tim Noble-9                   20:38.9
  51   49    475      Ryan Dempsey-9                21:32.2
  58   55    476      Mitch Bryan-9                 21:41.7
  66   62    478      Matt Gould-9                  22:42.5
  69   64    477      Ryan Brown-11                 23:05.0
    DNF      479      Brad Deshaies-10                     
    DNF      474      Max Phendler-9                       

  Score : 148      Time gap (1 - 5): 3:34.3       Time total (1 - 5): 100:30.0




   9    Alexander                

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  15   15    497      Andrew Richardson-11          19:09.6
  16   16    498      Nicholas Richardson-11        19:10.5
  34   33    492      Evan Taylor-12                20:33.0
  45   44    499      Devon Skidmore-11             21:07.5
  54   51    493      Zach Vaughan-12               21:37.9
  59   56    500      Charles Cannon-10             21:42.7
  70   65    494      James Ambrose-11              23:13.9
    DNF      501      Ryan Sheelar-9                       
    DNF      496      Christian Caccamise-11               
    DNF      495      Joshua bender-11                     

  Score : 159      Time gap (1 - 5): 2:28.3       Time total (1 - 5): 101:38.5




  10    Kendall                  

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  31   30    432      Larry Boring-12               20:23.5
  60   57    436      Gary Beehler-9                21:48.9
  62   58    433      Eric Fahy-12                  21:53.7
  64   60    434      Matt Halligan-12              22:10.5
  65   61    441      Ryan Mitchell-11              22:11.1
  68   63    435      Duane Clarke-11               22:47.9
  72   67    437      Dave McLaren-12               23:24.8
    DNF      440      Paul Snell-12                        
    DNF      439      Robbie Jones-11                      
    DNF      438      Cody Lansberry-11                    

  Score : 266      Time gap (1 - 5): 1:47.6       Time total (1 - 5): 108:27.7






Race : Section V - Boys DD
Date : November 4, 2006

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
   1     1    471    Josh Garrett-11          Pavilion                      18:07.4
   2     2   1148    Reid Robbins-12          Clyde-Savannah                18:19.0
   3     3    480    Dan Knopp-12             East Rochester                18:26.7
   4     4    463    Josh Durham-12           Oakfield-Alabama              18:28.3
   5     5    472    Justin Richardson-10     Pavilion                      18:29.8
   6     6    453    Andrew Gotham-11         Honeoye                       18:42.8
   7     7   1160    Kevin lin-11             Geneseo                       18:46.9
   8     8    462    Steve Fitch-12           Oakfield-Alabama              18:47.7
   9     9    452    Nick Young-12            Honeoye                       18:49.7
  10    10    461    Shaun Brummert-12        Oakfield-Alabama              18:53.7
  11    11   1162    Bryan Pratt-12           Geneseo                       18:59.9
  12    12    426    Zeb Mientkiewicz-11      Cuba-Rushford                 19:03.0
  13    13    447    Patrick Hilyer-12        Lyons                         19:05.5
  14    14   1161    Paul Rahn-12             Geneseo                       19:07.4
  15    15    497    Andrew Richardson-11     Alexander                     19:09.6
  16    16    498    Nicholas Richardson-11   Alexander                     19:10.5
  17    17    464    Adam Dixson-11           Oakfield-Alabama              19:14.5
  18    18    454    Casey Morey-11           Honeoye                       19:35.1
  19    19    448    Asa Hoffman-12           Lyons                         19:39.0
  20    20    427    Zech Mientkiewicz-9      Cuba-Rushford                 19:39.5
  21    21    429    Vinny Wall-12            Cuba-Rushford                 19:40.8
  22    22    466    Kevin Grazioplene-10     Oakfield-Alabama              19:44.0
  23    23    597    Mike Pellittierre-11     Honeoye                       19:44.6
  24          590    Jeff Sattora-11          Avon                          19:47.4
  25    24   1151    Brandon Teachout-12      Clyde-Savannah                19:57.4
  26    25    465    Casey Call-11            Oakfield-Alabama              19:59.1
  27    26   1163    Gary Macauley-11         Geneseo                       20:06.4
  28    27   1159    Brian Feuerstein-12      Geneseo                       20:09.4
  29    28   1149    Nate Metcalf-12          Clyde-Savannah                20:12.9
  30    29    481    Tim Buckner-12           East Rochester                20:19.2
  31    30    432    Larry Boring-12          Kendall                       20:23.5
  32    31    456    Billy Smith-10           Honeoye                       20:28.8
  33    32    484    Chris Sardella-11        East Rochester                20:29.5
  34    33    492    Evan Taylor-12           Alexander                     20:33.0
  35    34    446    Joe Hendler-102          Lyons                         20:33.3
  36    35    443    Gary Bender-11           Lyons                         20:37.2
  37    36    487    Alex Case-8              East Rochester                20:37.9
  38    37    467    Casey Boyle-10           Oakfield-Alabama              20:38.2
  39    38    473    Tim Noble-9              Pavilion                      20:38.9
  40    39   1155    Ben Bastedis-10          Clyde-Savannah                20:42.5
  41    40   1150    Eric Graham-11           Clyde-Savannah                20:52.6
  42    41    483    Aaron Knopp-11           East Rochester                21:01.2
  43    42    431    Adam Whittaker-12        Cuba-Rushford                 21:02.0
  44    43   1153    Dustin Stiles-9          Clyde-Savannah                21:04.2
  45    44    499    Devon Skidmore-11        Alexander                     21:07.5
  46    45    430    Jay Ronan-10             Cuba-Rushford                 21:09.6
  47          488    Paul Carlson-10          Bloomfield                    21:10.3
  48    46    486    Craig Carlisle-9         East Rochester                21:17.1
  49    47    449    Greg Maddock-11          Lyons                         21:26.0
  50    48   1158    Brandon Dipasquale-10    Geneseo                       21:27.0
    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
  51    49    475    Ryan Dempsey-9           Pavilion                      21:32.2
  52    50    442    Nathan Bailey-12         Lyons                         21:34.1
  53          591    Phil Rosebrouogh-11      Avon                          21:36.3
  54    51    493    Zach Vaughan-12          Alexander                     21:37.9
  55    52    444    Daniel Chang-11          Lyons                         21:40.2
  56    53   1164    Ben Strickland-10        Geneseo                       21:41.0
  57    54    482    James Cavallaro-12       East Rochester                21:41.3
  58    55    476    Mitch Bryan-9            Pavilion                      21:41.7
  59    56    500    Charles Cannon-10        Alexander                     21:42.7
  60    57    436    Gary Beehler-9           Kendall                       21:48.9
  61          592    Tyler Diesenberg-10      Avon                          21:50.8
  62    58    433    Eric Fahy-12             Kendall                       21:53.7
  63    59   1156    Adam Bullock-9           Clyde-Savannah                22:06.9
  64    60    434    Matt Halligan-12         Kendall                       22:10.5
  65    61    441    Ryan Mitchell-11         Kendall                       22:11.1
  66    62    478    Matt Gould-9             Pavilion                      22:42.5
  67          490    Matt Staples-10          Bloomfield                    22:46.8
  68    63    435    Duane Clarke-11          Kendall                       22:47.9
  69    64    477    Ryan Brown-11            Pavilion                      23:05.0
  70    65    494    James Ambrose-11         Alexander                     23:13.9
  71    66    457    Roy Missall-8            Honeoye                       23:24.5
  72    67    437    Dave McLaren-12          Kendall                       23:24.8
  73    68    458    Ben Crastley-9           Honeoye                       23:29.4
  74    69    428    Zeke Mientkiewicz-11     Cuba-Rushford                 23:32.4
  75          491    Zachary Starke-9         Bloomfield                    25:15.0