Race : Section V - Boys C
Date : November 4, 2006

Place      School                  Score
---------------------------------------------------------------------------------
  1     Byron Bergen                50

  2     Mynderse                    76

  3     LeRoy                      111

  4     Addison                    119

  5     Greece Odyssey             150

  6     Marion                     156

  7     Dansville                  165

  8     Pembroke                   211

  9     North Rose Wolcott         232

 10     Williamson                 263

 11     Campbell Savona            276

 12     Attica                     351

 13     Bishop Kearney             377

 14     Marcus Whitman             412

 15     Holley                     414

 16     Sodus                      427



Race : Section V - Boys C
Date : November 4, 2006

   1    Byron Bergen             

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   4    4    328      Chris Martinelli-12           18:10.0
   7    7    327      Josh Guarino-12               18:28.6
   8    8    329      Adam Martinelli-10            18:29.7
  15   15    330      Jason Scott-12                18:51.1
  16   16    326      Nick Guarino-12               18:55.5
  21   21    331      Trevor Laurie-10              19:20.5
  37   36    332      Zack Green-10                 20:03.5
    DNF      598      Dakota Schiedweiler-9                
    DNF      334      Casey Engle-11                       
    DNF      333      Steve Digregorio-12                  

  Score : 50      Time gap (1 - 5): 0:45.5       Time total (1 - 5): 92:54.9




   2    Mynderse                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   3    3    316      Jon Tuttle-12                 18:08.4
  11   11    317      Josh Havelin-11               18:40.2
  12   12    318      Shane Ruddy-10                18:45.2
  19   19    319      Zach Hevelin-11               19:15.3
  32   31    321      Brian Lynch-12                19:51.0
  69   68    324      Andy Gustafson-11             21:06.9
  77   76    320      Jeff Parker-11                21:24.4
    DNF      325      Keith Dawley-11                      
    DNF      323      Mike Devine-10                       
    DNF      322      Kell Orlando-11                      

  Score : 76      Time gap (1 - 5): 1:42.6       Time total (1 - 5): 94:40.1






   3    LeRoy                    

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  13   13    288      Jake Krautwurst-10            18:45.8
  18   18    289      Jack Bennett-10               19:03.0
  25   25    291      Pat O'Halloran-12             19:27.5
  27   27    287      Jake Sullivan-12              19:34.5
  29   28    290      Tyler Murray-11               19:38.1
  42   41    293      Gary Merritt-11               20:09.9
  63   62    292      Jeff Borgus-12                20:59.7
    DNF      286      Dan Washburn-12                      
    DNF      295      Joe Patton-11                        
    DNF      294      Steve Miller-11                      

  Score : 111      Time gap (1 - 5): 0:52.3       Time total (1 - 5): 96:28.9



   4    Addison                  

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   6    6    338      Clinton Crooker-12            18:23.6
   9    9    336      Jonas Byler-11                18:36.5
  24   24    335      Lee Bowers-10                 19:26.8
  34   33    342      Chris Ribble-11               19:54.1
  48   47    340      Mike Martini-10               20:32.1
  57   56    339      Mike Grist-112                20:50.2
  58   57    337      Samuel byler-9                20:51.5
    DNF      344      Scotty Yeaples-10                    
    DNF      343      Chad Taft-11                         
    DNF      341      Hobie Ouderkirk-11                   

  Score : 119      Time gap (1 - 5): 2:08.5       Time total (1 - 5): 96:53.1



   5    Greece Odyssey           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   1    1    306      Corey Robinson-12             17:07.4
  26   26    307      Justin Bigg-10                19:29.0
  39   38    310      Adrian Bubic-9                20:05.1
  41   40    312      Aaron Hechman-9               20:07.9
  46   45    309      Nick Hugh-11                  20:25.2
  49   48    314      Steve Kleinhammer-10          20:33.4
  50   49    308      Ryan Hensel-10                20:35.1
    DNF      315      Mike Thomsen-12                      
    DNF      313      Nick Walker-10                       
    DNF      311      Joe Katz-11                          

  Score : 150      Time gap (1 - 5): 3:17.8       Time total (1 - 5): 97:14.6

   6    Marion                   

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  14   14    375      Matt Hussey-12                18:49.7
  33   32    381      Neil Grayson-9                19:51.7
  35   34    376      Greg Craft-12                 19:54.4
  38   37    377      Chris Graffe0-12              20:04.0
  40   39    378      Jordan VerPlank-12            20:07.3
  52   51    379      Matt Cambier-11               20:40.9
  62   61    380      Steve Hubright-11             20:57.9
    DNF      384      Nate Morris-11                       
    DNF      383      Mitchel Salamone-12                  
    DNF      382      Peter Castro-10                      

  Score : 156      Time gap (1 - 5): 1:17.6       Time total (1 - 5): 98:47.1




   7    Dansville                

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   2    2    387      Stepjen Hine-11               17:26.9
   5    5    386      Cheyne Hoag-12                18:14.9
  22   22    388      Kyle Hoag-11                  19:23.3
  59   58    390      Bob Goins-11                  20:52.2
  79   78    389      Ben Witte-11                  21:33.0
  96   94    392      Josh Potter-10                23:09.9
  97   95    391      Jordan Witte-12               23:20.1
    DNF      393      Quinten Hall Lochman-11              

  Score : 165      Time gap (1 - 5): 4:06.1       Time total (1 - 5): 97:30.3



   8    Pembroke                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  17   17    345      Devon Bartholomew-12          18:56.5
  20   20    346      Collin Bartholomew-10         19:16.2
  43   42    348      Matt Seward-10                20:10.4
  64   63    352      Mark Riegel-9                 21:00.5
  70   69    350      Eric Leffel-10                21:07.6
  73   72    354      Ethan Burns-10                21:15.2
  76   75    349      Kyle Conibear-11              21:21.0
    DNF      353      Dylan Pratt-9                        
    DNF      351      Kyle Mavrer-9                        
    DNF      347      Evan Miles-10                        

  Score : 211      Time gap (1 - 5): 2:11.1       Time total (1 - 5): 100:31.2

   9    North Rose Wolcott       

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  23   23    355      Trevor Conners-12             19:25.1
  36   35    360      Steven Sharp-9                20:02.3
  44   43    358      Matt Klino-11                 20:15.1
  66   65    359      Geoff Hall-10                 21:05.0
  67   66    362      Justin Smith-10               21:05.4
  84   83    361      Brandon Luckey-9              22:23.7
  87   86    357      James Humbert-11              22:37.4
    DNF      364      Eric Thompson-9                      
    DNF      363      Josh Dobbin-12                       
    DNF      356      Kirk Shaner-12                       

  Score : 232      Time gap (1 - 5): 1:40.3       Time total (1 - 5): 101:52.9


  10    Williamson               

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  10   10    400      Sean Doran-11                 18:37.1
  54   53    402      Martin Bloss-11               20:43.4
  61   60    401      Lukas Allen-10                20:53.7
  68   67    406      Jake DeMorree-12              21:06.3
  74   73    403      Ryan Dixon-12                 21:19.9
  80   79    405      Ben Patrzolek-11              21:57.6
  85   84    407      John Scahill-12               22:26.7
    DNF      409      Jake Ankron-11                       
    DNF      408      Hallie Ankrom-12                     
    DNF      404      Cody DeMinck-9                       

  Score : 263      Time gap (1 - 5): 2:42.8       Time total (1 - 5): 102:40.4


  11    Campbell Savona          

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  30   29    365      Sean Momrhess-12              19:48.3
  55   54    369      Josh Poplaski-11              20:45.5
  56   55    367      Will Cornett-12               20:49.4
  65   64    371      Brett Rosko-10                21:03.9
  75   74    370      Nate Baird-11                 21:20.2
  78   77    374      Ray Holmes-9                  21:31.5
    DNF      373      Tanner Swedeen-10                    
    DNF      372      Mike Lerebee-12                      
    DNF      368      Derrik Chrysler-12                   
    DNF      366      Andy Knowles-12                      

  Score : 276      Time gap (1 - 5): 1:31.9       Time total (1 - 5): 103:47.3

  12    Attica                   

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  47   46    282      Zach Seewaldt-12              20:26.1
  51   50    281      Peter Koscek-11               20:38.0
  72   71    284      Matthew Curtis-10             21:14.9
  86   85    285      Roy Brudz-12                  22:30.4
 101   99    283      Alex Ripstein-10              23:43.4
    DNF      286      Nick Everett-12                      

  Score : 351      Time gap (1 - 5): 3:17.3       Time total (1 - 5): 108:32.8




  13    Bishop Kearney           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  31   30    411      Mark Callan-12                19:49.4
  53   52    410      Ryan Pietrocarlo-12           20:42.2
  92   90    414      Nick Guadagnino-10            22:54.9
 104  102    415      Patrick Coyle-10              24:54.6
 106  103    413      Dan Delucenay-11              25:30.2
    DNF      412      Kevin schmitt-12                     

  Score : 377      Time gap (1 - 5): 5:40.8       Time total (1 - 5): 113:51.3




  14    Marcus Whitman           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  45   44    395      Randy Pierre-11               20:16.5
  82   81    396      Ben Grabski-9                 22:17.2
  93   91    398      Sean Lynch-11                 22:58.6
  94   92    397      Zac Ekdahl-8                  23:00.9
 107  104    399      Kyle Oliver-9                 25:41.6
    DNF      394      Justin Bates-11                      

  Score : 412      Time gap (1 - 5): 5:25.1       Time total (1 - 5): 114:14.8






  15    Holley                   

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  60   59    298      Matt Welch-11                 20:52.6
  81   80    302      Eli Austin-10                 22:11.1
  83   82    300      Ken Ryan-11                   22:22.6
  98   96    304      Brandon Devinney-9            23:30.5
  99   97    299      Garrett DeFillips-11          23:31.7
 100   98    303      Brent Kimbler-9               23:37.0
 103  101    297      Shawn Iachetta-12             24:49.8
    DNF      305      Dylan Phillips-9                     
    DNF      301      Jeremy DeYoung-11                    

  Score : 414      Time gap (1 - 5): 2:39.1       Time total (1 - 5): 112:28.5




  16    Sodus                    

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  71   70    416      Brett Thompson-12             21:13.9
  88   87    419      Kyle Hilfiker-9               22:41.4
  89   88    417      Ethan Phillips-11             22:43.6
  90   89    420      Andrew Toor-12                22:49.8
  95   93    418      Ian Gauger-11                 23:07.3
 102  100    422      Thomas Anderson-9             23:48.8
 108  105    425      Sean Kelley-10                No Time
    DNF      424      Josh Briggs-12                       
    DNF      423      Ryan Grinnell-10                     
    DNF      421      Shane Aiken-10                       

  Score : 427      Time gap (1 - 5): 1:53.4       Time total (1 - 5): 112:36.0






Race : Section V - Boys C
Date : November 4, 2006

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
   1     1    306    Corey Robinson-12        Greece Odyssey                17:07.4
   2     2    387    Stepjen Hine-11          Dansville                     17:26.9
   3     3    316    Jon Tuttle-12            Mynderse                      18:08.4
   4     4    328    Chris Martinelli-12      Byron Bergen                  18:10.0
   5     5    386    Cheyne Hoag-12           Dansville                     18:14.9
   6     6    338    Clinton Crooker-12       Addison                       18:23.6
   7     7    327    Josh Guarino-12          Byron Bergen                  18:28.6
   8     8    329    Adam Martinelli-10       Byron Bergen                  18:29.7
   9     9    336    Jonas Byler-11           Addison                       18:36.5
  10    10    400    Sean Doran-11            Williamson                    18:37.1
  11    11    317    Josh Havelin-11          Mynderse                      18:40.2
  12    12    318    Shane Ruddy-10           Mynderse                      18:45.2
  13    13    288    Jake Krautwurst-10       LeRoy                         18:45.8
  14    14    375    Matt Hussey-12           Marion                        18:49.7
  15    15    330    Jason Scott-12           Byron Bergen                  18:51.1
  16    16    326    Nick Guarino-12          Byron Bergen                  18:55.5
  17    17    345    Devon Bartholomew-12     Pembroke                      18:56.5
  18    18    289    Jack Bennett-10          LeRoy                         19:03.0
  19    19    319    Zach Hevelin-11          Mynderse                      19:15.3
  20    20    346    Collin Bartholomew-10    Pembroke                      19:16.2
  21    21    331    Trevor Laurie-10         Byron Bergen                  19:20.5
  22    22    388    Kyle Hoag-11             Dansville                     19:23.3
  23    23    355    Trevor Conners-12        North Rose Wolcott            19:25.1
  24    24    335    Lee Bowers-10            Addison                       19:26.8
  25    25    291    Pat O'Halloran-12        LeRoy                         19:27.5
  26    26    307    Justin Bigg-10           Greece Odyssey                19:29.0
  27    27    287    Jake Sullivan-12         LeRoy                         19:34.5
  28          560    Derek Snyder-11          Bath-Haverling                19:35.2
  29    28    290    Tyler Murray-11          LeRoy                         19:38.1
  30    29    365    Sean Momrhess-12         Campbell Savona               19:48.3
  31    30    411    Mark Callan-12           Bishop Kearney                19:49.4
  32    31    321    Brian Lynch-12           Mynderse                      19:51.0
  33    32    381    Neil Grayson-9           Marion                        19:51.7
  34    33    342    Chris Ribble-11          Addison                       19:54.1
  35    34    376    Greg Craft-12            Marion                        19:54.4
  36    35    360    Steven Sharp-9           North Rose Wolcott            20:02.3
  37    36    332    Zack Green-10            Byron Bergen                  20:03.5
  38    37    377    Chris Graffe0-12         Marion                        20:04.0
  39    38    310    Adrian Bubic-9           Greece Odyssey                20:05.1
  40    39    378    Jordan VerPlank-12       Marion                        20:07.3
  41    40    312    Aaron Hechman-9          Greece Odyssey                20:07.9
  42    41    293    Gary Merritt-11          LeRoy                         20:09.9
  43    42    348    Matt Seward-10           Pembroke                      20:10.4
  44    43    358    Matt Klino-11            North Rose Wolcott            20:15.1
  45    44    395    Randy Pierre-11          Marcus Whitman                20:16.5
  46    45    309    Nick Hugh-11             Greece Odyssey                20:25.2
  47    46    282    Zach Seewaldt-12         Attica                        20:26.1
  48    47    340    Mike Martini-10          Addison                       20:32.1
  49    48    314    Steve Kleinhammer-10     Greece Odyssey                20:33.4
  50    49    308    Ryan Hensel-10           Greece Odyssey                20:35.1
    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
  51    50    281    Peter Koscek-11          Attica                        20:38.0
  52    51    379    Matt Cambier-11          Marion                        20:40.9
  53    52    410    Ryan Pietrocarlo-12      Bishop Kearney                20:42.2
  54    53    402    Martin Bloss-11          Williamson                    20:43.4
  55    54    369    Josh Poplaski-11         Campbell Savona               20:45.5
  56    55    367    Will Cornett-12          Campbell Savona               20:49.4
  57    56    339    Mike Grist-112           Addison                       20:50.2
  58    57    337    Samuel byler-9           Addison                       20:51.5
  59    58    390    Bob Goins-11             Dansville                     20:52.2
  60    59    298    Matt Welch-11            Holley                        20:52.6
  61    60    401    Lukas Allen-10           Williamson                    20:53.7
  62    61    380    Steve Hubright-11        Marion                        20:57.9
  63    62    292    Jeff Borgus-12           LeRoy                         20:59.7
  64    63    352    Mark Riegel-9            Pembroke                      21:00.5
  65    64    371    Brett Rosko-10           Campbell Savona               21:03.9
  66    65    359    Geoff Hall-10            North Rose Wolcott            21:05.0
  67    66    362    Justin Smith-10          North Rose Wolcott            21:05.4
  68    67    406    Jake DeMorree-12         Williamson                    21:06.3
  69    68    324    Andy Gustafson-11        Mynderse                      21:06.9
  70    69    350    Eric Leffel-10           Pembroke                      21:07.6
  71    70    416    Brett Thompson-12        Sodus                         21:13.9
  72    71    284    Matthew Curtis-10        Attica                        21:14.9
  73    72    354    Ethan Burns-10           Pembroke                      21:15.2
  74    73    403    Ryan Dixon-12            Williamson                    21:19.9
  75    74    370    Nate Baird-11            Campbell Savona               21:20.2
  76    75    349    Kyle Conibear-11         Pembroke                      21:21.0
  77    76    320    Jeff Parker-11           Mynderse                      21:24.4
  78    77    374    Ray Holmes-9             Campbell Savona               21:31.5
  79    78    389    Ben Witte-11             Dansville                     21:33.0
  80    79    405    Ben Patrzolek-11         Williamson                    21:57.6
  81    80    302    Eli Austin-10            Holley                        22:11.1
  82    81    396    Ben Grabski-9            Marcus Whitman                22:17.2
  83    82    300    Ken Ryan-11              Holley                        22:22.6
  84    83    361    Brandon Luckey-9         North Rose Wolcott            22:23.7
  85    84    407    John Scahill-12          Williamson                    22:26.7
  86    85    285    Roy Brudz-12             Attica                        22:30.4
  87    86    357    James Humbert-11         North Rose Wolcott            22:37.4
  88    87    419    Kyle Hilfiker-9          Sodus                         22:41.4
  89    88    417    Ethan Phillips-11        Sodus                         22:43.6
  90    89    420    Andrew Toor-12           Sodus                         22:49.8
  91          561    Steve Stromsness-10      Bath-Haverling                22:53.4
  92    90    414    Nick Guadagnino-10       Bishop Kearney                22:54.9
  93    91    398    Sean Lynch-11            Marcus Whitman                22:58.6
  94    92    397    Zac Ekdahl-8             Marcus Whitman                23:00.9
  95    93    418    Ian Gauger-11            Sodus                         23:07.3
  96    94    392    Josh Potter-10           Dansville                     23:09.9
  97    95    391    Jordan Witte-12          Dansville                     23:20.1
  98    96    304    Brandon Devinney-9       Holley                        23:30.5
  99    97    299    Garrett DeFillips-11     Holley                        23:31.7
 100    98    303    Brent Kimbler-9          Holley                        23:37.0


    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 101    99    283    Alex Ripstein-10         Attica                        23:43.4
 102   100    422    Thomas Anderson-9        Sodus                         23:48.8
 103   101    297    Shawn Iachetta-12        Holley                        24:49.8
 104   102    415    Patrick Coyle-10         Bishop Kearney                24:54.6
 105          564    Pason Snyder-9           Bath-Haverling                25:04.1
 106   103    413    Dan Delucenay-11         Bishop Kearney                25:30.2
 107   104    399    Kyle Oliver-9            Marcus Whitman                25:41.6
 108   105    425    Sean Kelley-10           Sodus                         No Time