Race : Section V - Boys B
Date : November 4, 2006

Place      School                  Score
---------------------------------------------------------------------------------
  1     Honeoye Falls-Lima          18

  2     Aquinas                     83

  3     Geneva                     111

  4     Waterloo                   126

  5     Hornell                    130

  6     Midlakes                   135

  7     Livonia                    141

  8     Penn Yan                   152



Race : Section V - Boys B
Date : November 4, 2006

   1    Honeoye Falls-Lima       

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   1    1    261      Robert Gardner-12             17:32.5
   2    2    262      Alex Deir-9                   17:32.8
   3    3    263      Steve Mangan-9                17:53.2
   4    4    265      Sean Keyes-12                 18:09.5
   8    8    264      Matt Marion-12                18:20.1
  15   15    266      Jim Oleksyn-12                19:12.3
  22   22    267      Paxton Smith-12               19:48.2
    DNF      270      Brian Kellogg-11                     
    DNF      269      Zach Vojt-12                         
    DNF      268      Zach Porrey-11                       

  Score : 18      Time gap (1 - 5): 0:47.6       Time total (1 - 5): 89:28.1


   2    Aquinas                  

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   7    7    225      Dan Sirianni-11               18:18.1
  12   12    226      Jeremy Cook-12                19:04.5
  18   18    227      Steve Smith-11                19:24.4
  21   21    228      Kyle Glennon-12               19:43.5
  25   25    229      Alex Reid-11                  19:55.4
  32   30    230      Alan Komoronski-10            20:19.8
  55   47    231      Kevin Burke-11                21:54.1
    DNF      234      Dan Pecora-9                         
    DNF      233      Joe Crispino-9                       
    DNF      232      Mike Cantatore-9                     

  Score : 83      Time gap (1 - 5): 1:37.3       Time total (1 - 5): 96:25.9


   3    Geneva                   

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  17   17    211      Ethan Dinan-9                 19:18.7
  19   19    213      Colby Lapresi-10              19:34.2
  20   20    210      Brian Dinan-9                 19:39.8
  23   23    209      George Buiepee-11             19:48.6
  35   32    212      Adam Jelfo-10                 20:31.0
  60   49    215      Erik Freeman-11               22:22.9
  61   50    216      Reid LeBreun-9                22:36.1
    DNF      214      Andrew Porter-12                     

  Score : 111      Time gap (1 - 5): 1:12.3       Time total (1 - 5): 98:52.3
   4    Waterloo                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  11   11    272      Jon Asbury-9                  18:48.8
  13   13    271      Tim Stallnecker-12            19:06.1
  31   29    273      Justin House-12               20:19.2
  39   36    274      Brett Cottrell-12             20:45.2
  40   37    277      Greg Jodict-9                 20:57.0
  43   40    276      Marc Thompson-10              20:58.5
  51   44    278      Devon Osborne-9               21:16.1
    DNF      280      Brad Rodgers-11                      
    DNF      279      Lyle Coon-9                          
    DNF      275      Zach Messmer-10                      

  Score : 126      Time gap (1 - 5): 2:08.2       Time total (1 - 5): 99:56.3

   5    Hornell                  

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  14   14    195      Jason Daniels-11              19:08.6
  16   16    196      Matt Wood-12                  19:17.3
  24   24    194      Joe McAneney-11               19:51.3
  37   34    198      Ryan Terry-11                 20:36.1
  48   42    199      Eric Dinwoodie-12             21:03.0
  50   43    200      Stuart McHenry-11             21:04.9
  62   51    202      Brian O'Toole-10              22:48.0
    DNF      203      Max Wilkins-9                        
    DNF      201      Ian Schu-11                          
    DNF      197      Luke Drone-12                        

  Score : 130      Time gap (1 - 5): 1:54.4       Time total (1 - 5): 99:56.3

   6    Midlakes                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  10   10    221      Aaron Hoven-10                18:36.0
  29   27    218      Jamison Reed-12               20:14.7
  30   28    217      Cullen Johnston-12            20:15.0
  33   31    220      John Armstrong-10             20:20.7
  42   39    222      Landry LaMotte-9              20:57.7
  66   53    219      Chris Stobie-12               23:54.1
    DNF      224      Mike Baldwin-9                       
    DNF      223      Jacob DeVoll-9                       

  Score : 135      Time gap (1 - 5): 2:21.7       Time total (1 - 5): 100:24.1



   

7    Livonia                  

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   6    6    246      Dave MacMahill-12             18:15.0
  27   26    250      Joe Rudolph-12                20:11.7
  36   33    249      Jim Hanafin-12                20:31.2
  38   35    251      Josh Hurd-11                  20:36.3
  46   41    248      Steve Warner-12               21:01.1
  52   45    252      Patrick Miskell-10            21:26.2
  54   46    247      Joe syracuse-12               21:49.3
    DNF      255      Charles Young-12                     
    DNF      254      Eric Morgan-11                       
    DNF      253      Adam VanLieshout-10                  

  Score : 141      Time gap (1 - 5): 2:46.1       Time total (1 - 5): 100:35.3




   8    Penn Yan                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   5    5    259      Jordan Merritt-10             18:10.4
   9    9    258      James Merritt-12              18:23.6
  41   38    260      Leon Treat-12                 20:57.3
  56   48    257      Jared Kamholtz-12             21:56.5
  65   52    256      Trevor Fleischman-11          23:36.7

  Score : 152      Time gap (1 - 5): 5:26.3       Time total (1 - 5): 103:04.5




Race : Section V - Boys B
Date : November 4, 2006

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
   1     1    261    Robert Gardner-12        Honeoye Falls-Lima            17:32.5
   2     2    262    Alex Deir-9              Honeoye Falls-Lima            17:32.8
   3     3    263    Steve Mangan-9           Honeoye Falls-Lima            17:53.2
   4     4    265    Sean Keyes-12            Honeoye Falls-Lima            18:09.5
   5     5    259    Jordan Merritt-10        Penn Yan                      18:10.4
   6     6    246    Dave MacMahill-12        Livonia                       18:15.0
   7     7    225    Dan Sirianni-11          Aquinas                       18:18.1
   8     8    264    Matt Marion-12           Honeoye Falls-Lima            18:20.1
   9     9    258    James Merritt-12         Penn Yan                      18:23.6
  10    10    221    Aaron Hoven-10           Midlakes                      18:36.0
  11    11    272    Jon Asbury-9             Waterloo                      18:48.8
  12    12    226    Jeremy Cook-12           Aquinas                       19:04.5
  13    13    271    Tim Stallnecker-12       Waterloo                      19:06.1
  14    14    195    Jason Daniels-11         Hornell                       19:08.6
  15    15    266    Jim Oleksyn-12           Honeoye Falls-Lima            19:12.3
  16    16    196    Matt Wood-12             Hornell                       19:17.3
  17    17    211    Ethan Dinan-9            Geneva                        19:18.7
  18    18    227    Steve Smith-11           Aquinas                       19:24.4
  19    19    213    Colby Lapresi-10         Geneva                        19:34.2
  20    20    210    Brian Dinan-9            Geneva                        19:39.8
  21    21    228    Kyle Glennon-12          Aquinas                       19:43.5
  22    22    267    Paxton Smith-12          Honeoye Falls-Lima            19:48.2
  23    23    209    George Buiepee-11        Geneva                        19:48.6
  24    24    194    Joe McAneney-11          Hornell                       19:51.3
  25    25    229    Alex Reid-11             Aquinas                       19:55.4
  26          245    Sam Dennis-8             Batavia                       20:09.7
  27    26    250    Joe Rudolph-12           Livonia                       20:11.7
  28          205    Wes Gordon-12            Palmyra-Macedon               20:14.4
  29    27    218    Jamison Reed-12          Midlakes                      20:14.7
  30    28    217    Cullen Johnston-12       Midlakes                      20:15.0
  31    29    273    Justin House-12          Waterloo                      20:19.2
  32    30    230    Alan Komoronski-10       Aquinas                       20:19.8
  33    31    220    John Armstrong-10        Midlakes                      20:20.7
  34          238    Brett Irwin-10           Wayland-Cohocton              20:29.9
  35    32    212    Adam Jelfo-10            Geneva                        20:31.0
  36    33    249    Jim Hanafin-12           Livonia                       20:31.2
  37    34    198    Ryan Terry-11            Hornell                       20:36.1
  38    35    251    Josh Hurd-11             Livonia                       20:36.3
  39    36    274    Brett Cottrell-12        Waterloo                      20:45.2
  40    37    277    Greg Jodict-9            Waterloo                      20:57.0
  41    38    260    Leon Treat-12            Penn Yan                      20:57.3
  42    39    222    Landry LaMotte-9         Midlakes                      20:57.7
  43    40    276    Marc Thompson-10         Waterloo                      20:58.5
  44          242    Brandon Parks-10         Batavia                       20:58.9
  45          241    Joe Mancuso-11           Batavia                       20:59.2
  46    41    248    Steve Warner-12          Livonia                       21:01.1
  47          206    Dan Zimmer-11            Palmyra-Macedon               21:02.1
  48    42    199    Eric Dinwoodie-12        Hornell                       21:03.0
  49          240    Alex Decker-8            Wayland-Cohocton              21:03.3
  50    43    200    Stuart McHenry-11        Hornell                       21:04.9
    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
  51    44    278    Devon Osborne-9          Waterloo                      21:16.1
  52    45    252    Patrick Miskell-10       Livonia                       21:26.2
  53          589    Tyler DeMarle-9          School of the Arts            21:31.4
  54    46    247    Joe syracuse-12          Livonia                       21:49.3
  55    47    231    Kevin Burke-11           Aquinas                       21:54.1
  56    48    257    Jared Kamholtz-12        Penn Yan                      21:56.5
  57          588    Yusuf Abdi-9             School of the Arts            22:15.9
  58          585    Alex Caraballo-12        School of the Arts            22:18.1
  59          207    Craig crist-10           Palmyra-Macedon               22:22.6
  60    49    215    Erik Freeman-11          Geneva                        22:22.9
  61    50    216    Reid LeBreun-9           Geneva                        22:36.1
  62    51    202    Brian O'Toole-10         Hornell                       22:48.0
  63          243    Adam Pierce-10           Batavia                       22:55.4
  64          239    Maurice Davis-9          Wayland-Cohocton              22:59.6
  65    52    256    Trevor Fleischman-11     Penn Yan                      23:36.7
  66    53    219    Chris Stobie-12          Midlakes                      23:54.1
  67          208    Matias Piva-10           Palmyra-Macedon               24:33.2
  68          236    Josh Kendall-12          Wayland-Cohocton              25:43.8