19th ANNUAL
PENFIELD - IRONDEQUOIT INVITATIONAL
10/6/06.
50'S, SUNNY, COARSE VERY SLOW DUE TO 
MUDDY CONDITIONS
VARSITY BOYS Team Scores
1 Corey Robinson Odyssey 12 16:26.5 1. Honeoye Falls - Lima 59
2 Zach Rivers Victor 11 16:30 2. Victor 63
3 Ryan Bloom Spen 12 16:43 3. Penfield 76
4 Ben Hall Victor 12 16:54 4. Corning 128
5 Tyler Stachecki Pen 11 16:55 5. Irondequoit 135
6 Bill Juda Iron 12 17:01 6. Greece Athena 178
7 Alex Deir HFL 9 17:03 7. Spencerport 207
8 Steve Mangan HFL 9 17:07 8. Churchville 226
9 Bob Gardner HFL 12 17:18 9. Greece Odyssey 236
10 Ryan Kaiser Pen 12 17:35 10. Albion 278
11 Derek Snyder Bath 11 17:39 11. Barker 291
12 Anthony Wind Athena 12 17:41 12. East Rochester 324
13 Mike Kurvach Victor 11 17:47 13. Bath Haverling 347
14 Mike Sabatka CC 11 17:57 14. East High 357
15 Brett Crandell Pen 11 17:59 Bishop Kearney INC
16 Sean Keyes HFL 12 18:03
17 Chris Strohm Pen 12 18:06
18 Jarred Cornfield Corn 9 18:07
19 Matt Marion HFL 12 18:10
20 Matt Petses Iron 12 18:13
21 Jake Swain Victor 12 18:14
22 Peter Young Corn 10 18:18
23 Colin Samoriski Victor 12 18:21
24 Steve Harvey Corn 12 18:22.2
25 Dan Knapp ER 12 18:22.8
26 Josh Greenfield-Tuttle Iron 10 18:24
27 Greg Selke CC 11 18:25
28 Joe Martuscello Corn 9 18:26
29 Greg Redfield Pen 10 18:31
30 Travis Klossner Albion 11 18:32
31 Pat Decker Spen 12 18:37
32 Jim Olekson HFL 12 18:40
33 Tim Gerlach Pen 12 18:44
34 Chris Driscoll Victor 12 18:45
35 Zach Nelson Victor 11 18:46
36 Cedric Forbes Corn 9 18:47
37 Alex Federation Athena 12 18:48
38 Rick Looby Iron 9 18:50
39 Luis Alicea East 12 18:51
40 Justin Bigg Odyssey 10 18:53
41 Kevin Richard Athena 10 18:54
42 Sean Merritt Athena 12 18:55
43 Joe Mozingo Pen 10 18:56
44 Zach Porey HFL 11 18:58
45 Pat Nadeau Iron 12 19:11
46 Dan Leicht Athena 12 19:13
47 Greg Gronski Corn 12 19:14.8
48 Gashaw Adugna East 11 19:15.6
49 Mike Panek CC 12 19:15.9
50 Harry Markle Albion 12 19:18
51 Zac Saeva Spen 11 19:21
52 Joe Bennes Barker 12 19:22
53 Sean Bates Corn 10 19:26
54 Scott Matheis Barker 11 19:32
55 Lucas Maiola Athena 11 19:38
56 Erick Bennes Barker 9 19:40
57 Mark Callan BK 12 19:47
58 Ryan Lubba Albion 11 19:51
59 Ryan Lamb Barker 9 19:54
60 Nate Marritt Spen 11 19:58
61 Ryan Pietrocarlo BK 12 20:02
62 Cyril Dunham Spen 10 20:14
63 Ben Metcalf Albion 12 20:16
64 Nick Hugh Odyssey 11 20:17
65 Ryan Hensel Odyssey 10 20:18
66 Adrian Bubie Odyssey 9 20:22
67 Andy Wegman CC 12 20:27
68 Chris Sardella ER 11 20:29
69 Jody Wegman CC 12 20:35
70 Miachael Maines Barker 9 20:37
71 Matthew Sweeney Barker 20:40
72 Tim Buckner ER 12 20:46
73 Steve Kleinhammer Odyssey 10 20:53
74 Shan I Keday Barker 20:57
75 Joe Katz Odyssey 11 21:00
76 Jason To Spen 10 21:09
77 Justin Marks Albion 10 21:10
78 Ben Wadams Albion 11 21:11
79 James Cavallaro ER 12 21:17
80 Craig Carlisle ER 9 21:19.1
81 Alex Case ER 8 21:19.6
82 Steve Stromsness Bath 10 21:21
83 Sam Hall Bath 9 21:59
84 Karl Vanamburg Bath 10 22:05
85 Chris Reese Albion 11 22:13
86 No Card 23:08
87 Pason Snyder Bath 9 23:18
88 Stephen Newbury East 9 23:37
89 Nick Guadarnino BK 10 24:10.3
90 Thomas Bell East 12 24:26.2
91 Dan DeLucenay BK 10 26:02.3
92 Agape Towns East 10 27:42.1
93 Jermey George East 10 33:54.1
GIRLS' VARSITY Team Scores
1 Lyz Deir HFL 12 18:49.7 1. Honeoye Falls- Lima 70
2 Kate Rosettie Corn 10 19:59 2. Corning 71
3 Hannah Moffett Albion 9 20:29 3. Penfield 98
4 Trisha Rossettie Corn 11 20:30 4. Mercy 108
5 Midny Sawnor Athena 10 20:59 5. Albion 150
6 Jenna Bauer Spen 12 21:02 6. Victor 165
7 Emma Denton HFL 10 21:08 7. Greece Athena 181
8 Julie Dahlkemper Mercy 11 21:10 8. Greece Odyssey 185
9 Janine Seber Victor 11 21:12 9. Spencerport 199
10 Becky G HFL 10 21:20 10. Irondequoit 254
11 Lauren Jones Victor 9 21:37 11. Barker 279
12 Kaycee Ratcliffe Pen 9 21:43 12. Churchville 287
13 Kaity Blackburn Odyssey 10 21:45 13. East High 410
14 Colleen Coon Pen 10 21:48 Aquinas Inc
15 Michi Aman Mercy 9 21:57 East Rochester Inc
16 Samantha Howe Pen 11 22:00 Bishop Kearney Inc
17 Leah Rossettie Corn 12 22:02
18 Julia Huson Mercy 11 22:03
19 Anna Rich Albion 12 22:06
20 Kelly Bartell CC 11 22:08
21 Janelle Engle Odyssey 12 22:14
22 Jenn Abel Corn 10 22:15
23 Hillary Cox HFL 10 22:19
24 Anna Metcalf Albion 11 22:20
25 Marla Woodarek Pen 12 22:26.3
26 Matlea Rossettie Corn 9 22:26.8
27 Jenny Fasciano Athena 11 22:27
28 Carly Maggio Odyssey 10 22:29.3
29 Kate Banford HFL 11 22:29.7
30 Natalie Collins Corn 12 22:30
31 Jillian Weidman Pen 10 22:33
32 Sarah McAdam Iron 10 22:34
33 Kate Adair Mercy 12 22:36.2
34 Emily Pryslak Mercy 11 22:36.9
35 Kelsey Moffett Albion 11 22:48
36 Liz Rooney Mercy 11 22:49
37 Stephanie Kiesow Victor 12 22:51
38 Kelly Donovan Iron 10 22:52
39 Laura Gregor Pen 11 22:54
40 Marissa Wimer Spen 10 22:58
41 Jamie Przybyl Barker 8 23:07
42 Ali Walker Pen 10 23:08
43 Taryn Wade Victor 11 23:13
44 Ashley King Iron 11 23:18
45 Kaylynn Crumb Spen 12 23:19
46 Margie Przbyl Barker 8 23:20
47 Deanna Platt Barker 8 23:23
48 Rachel Kahen Athena 9 23:24
49 Erica Leicht Athena 8 23:25
50 Caitlyn Brennan Aquinas 12 23:29
51  Sarah Koninski Spen 9 23:31
52 Melinda Houle Athena 12 23:51
53 Hillary Cox Mercy 9 23:52
54 Whitley Hasty Corn 12 23:56
55 Shannon O'Leary Athena 24:08.9
56 Stephanie Plisateri Odyssey 9 24:09.9
57 Lauren French Spen 11 24:13.2
58 Chelsey Wilson Barker 10 24:16.5
59 Caitlin O'Leary Athena 24:17.5
60 Lauren Truby Spen 9 24:18.4
61 Heather Pasley CC 9 24:20.7
62 Amanda Braun CC 9 24:35.1
63 Julie Morningstar CC 10 24:38.4
64 Giovanna Evangelista ER 11 24:39.7
65 Devon Blazey Victor 8 24:44.4
66 Emma Monte ER 12 24:49.9
67 Alanna Stein Odyssey 11 24:51.6
68 Lisa Philippone Iron 12 24:52.9
69 Julia Southcott Albion 12 24:59.1
70 Amber O'Kussick Albion 11 25:02.3
71 Amanda Bradstreet ER 8 25:03.3
72 Caitlin Porter Iron 10 25:08.7
73 Sara D'Ambrosio Iron 10 25:30.9
74 Kara McGovern Spen 12 25:37.6
75 Alena Karger Victor 12 25:47.1
76 Marissa Balonon-Rosen East 10 25:51.7
77 Rachael Pittrell Iron 11 26:21.3
78 Tachara Ashford East 11 26:47.4
79 Kate Callan BK 10 26:55.3
80 Caitlin Burdy Odyssey 10 27:45.1
81 Niki Gallup CC 12 27:55.3
82 Alicia Cheesbro CC 12 28:06.9
83 Akiela Forbes East 9 28:12.1
84 Daschelle Clark East 10 28:43.7
85 Loni Klimbach Odyssey 12 28:44.2
86 Eli Polotti Victor 12 28:53.9
87 Chelsie Black Barker 9 29:42.9
88 Tanisha White Barker 29:51.3
89 Khala McInnis East 10 30:52.3
90 East 31:57.1