| SECTION V -WEEK FOUR - CROSSCOUNTRY POLL - ALL CLASSES -BOYS & GIRLS | |||||
| SECTION V LARGE SCHOOL POLL ( CLASS AA/A/B) | |||||
| POLL WEEK #4 CROSSCOUNTRY | 2005 | ||||
| October 9th, 2005 | |||||
| Large Schools | |||||
| GIRLS | Points | CLASS | |||
| 1 | HILTON | 50 | 5 First Place votes | AA | |
| 2 | HFL | 45 | B | ||
| 3 | BRIGHTON | 36 | A | ||
| 4 | VICTOR | 32 | A | ||
| 5 | PITTSFORD MENDON | 31 | AA | ||
| 6 | SPENCERPORT | 24 | A | ||
| 7 | RUSH HENRIETTA | 23 | A | ||
| 8 | PITTSFORD SUTHERLAND | 17 | AA | ||
| 9 | PENFIELD | 10 | A | ||
| 10 | BATAVIA | 6 | AA | ||
| HONORABLE MENTION | |||||
| MERCY | B | ||||
| NEWARK | B | ||||
| Large Schools | |||||
| BOYS | Points | CLASS | |||
| 1 | PENFIELD | 50 | 5 First Place Votes | AA | |
| 2 | FAIRPORT | 45 | AA | ||
| 3 | PITTSFORD SUTHERLAND | 36 | A | ||
| 4 | BRIGHTON | 35 | A | ||
| 5 | HFL | 32 | B | ||
| 6 | VICTOR | 26 | A | ||
| 7 | PITTSFORD MENDON | 16 | A | ||
| 8 | WEBSTER THOMAS | 13 | A | ||
| 9 | HILTON | 9 | AA | ||
| 10 | MCQUAID | 7 | AA | ||
| HONORABLE MENTION | |||||
| BATAVIA | B | ||||
| NEWARK | B | ||||
| SECTION V SMALL SCHOOL POLL ( CLASS C/DD/D) | |||||
| Small School | |||||
| Boys | |||||
| Points | |||||
| 1 | Byron Bergen | 39 | C | ||
| 2 | Oakfield-Alabama | 35 | DD | ||
| 3 | Mynderse | 33 | C | ||
| 4 | Geneseo | 25 | D | ||
| 5 | LeRoy | 21 | C | ||
| 6 | Addison | 20 | DD | ||
| 7 | Greece Odyssey | 19 | C | ||
| 8 | Cuba-Rushford | 12 | DD | ||
| 9 | Lyons | 8 | DD | ||
| 10 | Dansville | 7 | C | ||
| HONORABLE MENTION | |||||
| Pembroke | C | ||||
| Small School | |||||
| Girls | |||||
| School | Points | Class | |||
| 1 | Avon | 39 | C | ||
| 2 | Attica | 37 | C | ||
| 3 | Byron Bergen | 31 | C | ||
| 4 | Geneseo | 28 | D | ||
| 5 | Dansville | 22 | C | ||
| 6 | Oakfield-Alabama | 21 | DD | ||
| 7 | Addison | 19 | DD | ||
| 8 | Notre Dame | 10 | D | ||
| 9 | Mynderse | 8 | C | ||
| 10 | Clyde-Savannah | 6 | DD | ||
| HONORABLE MENTION |