Webster High School                                        Hy-Tek's Meet Manager
                 2005 Monroe County Coaches' Invit - 10/29/2005                  
                                Mendon Ponds East                                
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC Varsity "B"
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #795 Dylan Pudiak         11 Fairport               17:41.4    1             
  2 #794 Tyler Dufault        10 Fairport               17:56.6    2             
  3 #154 Tucker Likly          9 Pittsford Mendon       17:58.4    3             
  4 #651 Trevor Colegrove      9 Fairport               18:07.8    4             
  5 #653 Mike DeRusso         10 Fairport               18:09.4    5             
  6 #147 Brandon Garlock      12 Pittsford Mendon       18:13.0    6             
  7 #441 Tyler Ford           11 Penfield               18:23.9    7             
  8 #143 Kyle Cackett         11 Pittsford Mendon       18:28.2    8             
  9  #48 Dan Goldowitz        11 Brighton               18:30.9    9             
 10 #163 Aaron. Tubiolo       11 Pittsford Mendon       18:31.7   10             
 11 #148 Brian Goldman        10 Pittsford Mendon       18:34.1   11             
 12  #67 Tyler Schwab          9 Brighton               18:40.5   12             
 13 #464 Chris Strohm         11 Penfield               18:41.1   13             
 14 #446 Mike Koenig          12 Penfield               18:43.0   14             
 15 #779 Steve Ryck           10 Fairport               18:45.5   15             
 16 #159 John Schoeniger      10 Pittsford Mendon       18:47.5   16             
 17 #542 Ryan Simpson         11 Webster Thomas         18:48.0   17             
 18 #440 Owen Durni           12 Penfield               18:55.9   18             
 19 #809 Jon Hoose            12 Fairport               18:58.4   19             
 20  #51 Young Hur            11 Brighton               19:01.5   20             
 21 #297 Dan Sullivan         12 Pittsford Su           19:02.7   21             
 22 #800 Chris Rowe            9 Fairport               19:05.4   22             
 23 #428 Jared Bartlett       11 Penfield               19:08.6   23             
 24 #145 Bryan Dooley         10 Pittsford Mendon       19:09.8   24             
 25 #151 Andrew Harrison      11 Pittsford Mendon       19:10.1                  
 26 #575 Niel Anderson        12 Gates-Chili            19:17.5   25             
 27  #45 Mark Gandelman       10 Brighton               19:18.4   26             
 28 #456 Ben Nagel            12 Penfield               19:18.9   27             
 29  #42 Juraj Culak          10 Brighton               19:19.4   28             
 30 #152 Michael Kerper       10 Pittsford Mendon       19:21.5                  
 31 #705 Collin Clark         11 Churchville-Chili      19:24.6   29             
 32 #540 Anthony Pellittieri  11 Webster Thomas         19:26.4   30             
 33 #457 Ryan Nicoletta       12 Penfield               19:27.2   31             
 34 #526 Jon Formella         11 Webster Thomas         19:27.7   32             
 35 #140 Jeff Boyar           12 Pittsford Mendon       19:28.8                  
 36 #700 Kyle Ohlschlager     11 Churchville-Chili      19:32.1   33             
 37  #52 Davis Judson         11 Brighton               19:32.6   34             
 38 #460 Mike Piazza          11 Penfield               19:36.3                  
 39 #142 Terry Brayman         9 Pittsford Mendon       19:36.9                  
 40 #201 Brad Sauer           11 Rush-Henrietta         19:39.4   35             
 41 #530 James Hodge          12 Webster Thomas         19:43.8   36             
 42 #274 Ben Curwin           11 Pittsford Su           19:45.7   37             
 43 #707 Matt Vail            11 Churchville-Chili      19:46.3   38             
 44 #273 Chris Chambers       11 Pittsford Su           19:46.7   39             
 45 #155 Tim Moulton           9 Pittsford Mendon       19:48.0                  
 46 #269 Kyle Blum            11 Pittsford Su           19:49.6   40             
 47 #702 Steve Brew           12 Churchville-Chili      19:50.1   41             
 48 #533 Spencer Marsh        11 Webster Thomas         19:50.6   42             
 49  #71 Eric Tran            12 Brighton               19:53.9   43             
 50 #474 Jason DePinto        11 Greece Odyssey         19:54.6   44             
 51 #447 Pat Kubus            11 Penfield               19:57.4                  
 52 #452 Brian Mooney         11 Penfield               19:59.9                  
 53 #277 Anil Dhurjaty        11 Pittsford Su           20:05.6   45             
 54 #706 Dan Kurzen           11 Churchville-Chili      20:09.5   46             
 55 #576 Tom Arnold           10 Gates-Chili            20:11.2   47             
 56 #299 Greg Weerasinghe     12 Pittsford Su           20:11.8   48             
 57 #197 Kyle Penke           11 Rush-Henrietta         20:15.4   49             
 58 #754 Bob McMahon          12 Webster Schroeder      20:18.2                  
 59 #193 Greg Lebens-Higgins  10 Rush-Henrietta         20:21.0   50             
 60 #755 Cal Saunders         12 Webster Schroeder      20:22.8                  
 61 #591 Nick Pernot          12 Gates-Chili            20:25.7   51             
 62 #819 Kevin Smith          10 Fairport               20:31.0                  
 63 #295 Josh Reuss           12 Pittsford Su           20:31.8   52             
 64 #196 Paul McKee           10 Rush-Henrietta         20:33.7   53             
 65 #585 Frank Martello       10 Gates-Chili            20:38.6   54             
 66 #689 Joe Celstino         11 Greece Athena          20:41.2                  
 67 #286 Eric Newman          12 Pittsford Su           20:44.7                  
 68 #589 Tony Nguyen          11 Gates-Chili            20:48.8   55             
 69 #393 Jesse Dilella        10 Rush-Henrietta         20:52.6   56             
 70 #272 Jackson Burton       12 Pittsford Su           20:53.6                  
 71 #521 Steve Arthur         12 Webster Thomas         20:54.2   57             
 72 #545 Nick Stadler         12 Webster Thomas         20:58.9   58             
 73 #454 Bob Muir             12 Penfield               21:13.0                  
 74 #588 Travis Newcomb       10 Gates-Chili            21:16.2   59             
 75 #610 Jimmy Weekes         11 Greece Arcadia         21:17.2                  
 76 #189 Nick Esposito        11 Rush-Henrietta         21:21.8   60             
 77 #792 Kevin Hefke          11 Greece Athena          21:31.7                  
 78 #605 Clark Schroeder      12 Greece Arcadia         21:33.6                  
 79 #141 Phil Boyar            9 Pittsford Mendon       21:34.9                  
 80 #472 Nick Cappon           9 Greece Odyssey         21:36.8   61             
 81 #579 Andrew Crawford      12 Gates-Chili            21:38.7   62             
 82 #162 Jason Skipper         9 Pittsford Mendon       21:41.6                  
 83 #300 Corey Wilson         12 Pittsford Su           21:44.3                  
 84 #485 Eric Peterson        11 Greece Odyssey         21:57.6   63             
 85 #156 Josh Pearsen         11 Pittsford Mendon       22:03.0                  
 86 #200 Alex Ruhland         10 Rush-Henrietta         22:04.1   64             
 87 #692 Eric Kolb            12 Greece Athena          22:11.3                  
 88 #594 Miguel Gonzalez      11 Gates-Chili            22:12.4                  
 89 #206 Bobby Pattridge      10 Rush-Henrietta         22:13.1                  
 90 #618 Eric Rinebold        12 Greece Arcadia         22:17.1                  
 91 #475 Andy DiMartino       10 Greece Odyssey         22:21.4   65             
 92  #36 Nathan VanGraafeila  12 Spencerport            22:23.3                  
 93 #482 Miles Ludek          10 Greece Odyssey         22:24.1   66             
 94 #613 Chris Snyder          9 Greece Arcadia         22:25.6                  
 95  #35 Justin Smith         12 Spencerport            22:37.4                  
 96 #750 Shane Wiegand        11 Webster Schroeder      22:39.6                  
 97 #164 Ned Walsh            11 Pittsford Mendon       22:56.9                  
 98 #488 Nick Walker           9 Greece Odyssey         23:01.0   67             
 99 #279 Ben Hamlin           11 Pittsford Su           23:03.1                  
100 #468 Nick Bartell         10 Greece Odyssey         23:06.2   68             
101 #478 Ryan Hensel           9 Greece Odyssey         23:08.7                  
102 #471 Ty Boshers           11 Greece Odyssey         23:20.0                  
103 #469 Jared Bennett        11 Greece Odyssey         23:56.4                  
104 #433 Mike Capone          11 Penfield               24:01.2                  
105 #278 Evan Drahzal Gasste  12 Pittsford Su           24:11.9                  
106 #125 Cory Warner           9 Batavia                24:39.6                  
107 #114 Dave Eick            12 Batavia                24:42.7                  
108 #476 Corey Drexel         10 Greece Odyssey         24:56.7                  
109 #473 Adam Coccia           9 Greece Odyssey         25:30.6                  
110 #833 Ignacio Sialle       11 Batavia                29:19.2                  
111 #483 Nate Lynch           10 Greece Odyssey         30:26.2                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Fairport                     27    1    2    4    5   15   19   22          
      Total Time:  1:30:40.70                                                    
         Average:    18:08.14                                                    
   2 Pittsford Mendon             38    3    6    8   10   11   16   24          
      Total Time:  1:31:45.40                                                    
         Average:    18:21.08                                                    
   3 Penfield                     75    7   13   14   18   23   27   31          
      Total Time:  1:33:52.50                                                    
         Average:    18:46.50                                                    
   4 Brighton                     95    9   12   20   26   28   34   43          
      Total Time:  1:34:50.70                                                    
         Average:    18:58.14                                                    
   5 Webster Thomas              157   17   30   32   36   42   57   58          
      Total Time:  1:37:16.50                                                    
         Average:    19:27.30                                                    
   6 Pittsford Sutherland        182   21   37   39   40   45   48   52          
      Total Time:  1:38:30.30                                                    
         Average:    19:42.06                                                    
   7 Churchville-Chili           187   29   33   38   41   46                    
      Total Time:  1:38:42.60                                                    
         Average:    19:44.52                                                    
   8 Gates-Chili                 232   25   47   51   54   55   59   62          
      Total Time:  1:41:21.80                                                    
         Average:    20:16.36                                                    
   9 Rush-Henrietta              243   35   49   50   53   56   60   64          
      Total Time:  1:41:42.10                                                    
         Average:    20:20.42                                                    
  10 Greece Odyssey              299   44   61   63   65   66   67   68          
      Total Time:  1:48:14.50                                                    
         Average:    21:38.90