Webster High School Hy-Tek's Meet Manager
2005 Monroe County Coaches' Invit - 10/29/2005
Mendon Ponds East
Last Completed Event
Event 4 Boys 5k Run CC Varsity "A"
=======================================================================
Name Year School Finals Points
=======================================================================
1 #486 Corey Robinson 11 Greece Odyssey 16:01.4 1
2 #644 Matt Deady 12 Fairport 16:07.8 2
3 #437 Craig Coon 12 Penfield 16:16.3 3
4 #449 Matt Martina 12 Penfield 16:31.7 4
5 #146 Eric English 11 Pittsford Mendon 16:36.8 5
6 #645 Pat DuPont 10 Fairport 16:37.9 6
7 #326 Ryan Bloom 11 Spencerport 16:38.8 7
8 #292 Bill Phipps 12 Pittsford Su 16:41.2 8
9 #623 Mark Streb 11 Brockport 16:41.6 9
10 #459 Jon Peffley 12 Penfield 16:45.9 10
11 #293 Tim Quinn 11 Pittsford Su 16:51.6 11
12 #624 Matt Cain 10 Brockport 16:53.3 12
13 #647 Dan Reilly 11 Fairport 16:55.0 13
14 #199 Matthew Prok 11 Rush-Henrietta 16:56.0 14
15 #46 Michael Geary 11 Brighton 17:01.2 15
16 #283 Scott Longwell 10 Pittsford Su 17:03.8 16
17 #696 Mike Sabatka 10 Churchville-Chili 17:04.0 17
18 #524 Kyle Coulon 11 Webster Thomas 17:04.8 18
19 #463 Tyler Stachecki 10 Penfield 17:05.0 19
20 #683 Anthony Wind 11 Greece Athena 17:05.6 20
21 #60 Chris Mui 11 Brighton 17:06.3 21
22 #291 Paul Phelan 10 Pittsford Su 17:07.2 22
23 #64 Jon Pinto 11 Brighton 17:09.3 23
24 #112 Corey Brown 12 Batavia 17:09.5 24
25 #646 Kyle Dacey 11 Fairport 17:09.8 25
26 #238 Bill Juda 11 Irondequoit 17:11.2 26
27 #33 Nick Lowe 12 Spencerport 17:12.3 27
28 #695 Chris Ladd 12 Churchville-Chili 17:13.2 28
29 #548 Brad Sawyer 12 Hilton 17:14.4 29
30 #729 John Hohl 11 Webster Schroeder 17:17.0 30
31 #444 Ryan Kaiser 11 Penfield 17:20.3 31
32 #150 Greg Hanlon 11 Pittsford Mendon 17:26.4 32
33 #648 Scott Deady 10 Fairport 17:26.6 33
34 #55 Ruben Land 11 Brighton 17:32.2 34
35 #554 Jon Graus 10 Hilton 17:35.0 35
36 #102 Steve Pecoraro 12 East-Rochester 17:36.8 36
37 #118 Tim Gleba 12 Batavia 17:39.8 37
38 #205 Mike Wakefield 12 Rush-Henrietta 17:40.2 38
39 #282 Alex Kirwan 11 Pittsford Su 17:40.5 39
40 #138 Chris Antonitis 12 Pittsford Mendon 17:45.2 40
41 #101 Dan Knopp 11 East-Rochester 17:45.6 41
42 #685 Alex Federation 11 Greece Athena 17:45.8 42
43 #539 Sean Moore 10 Webster Thomas 17:46.0 43
44 #684 Dan Wilcox 12 Greece Athena 17:46.3 44
45 #649 Jon Metzger 11 Fairport 17:46.9 45
46 #248 Matt Petsos 11 Irondequoit 17:47.1 46
47 #116 Dan Simmons 12 Batavia 17:49.0 47
48 #284 Warren McDermott 12 Pittsford Su 17:49.3 48
49 #598 Mike Simpson 11 Greece Arcadia 17:51.3 49
50 #600 Doug Bates 10 Greece Arcadia 17:51.8 50
51 #719 Peter Francia 10 Greece Olympia 17:52.7 51
52 #149 Bobby Hallock 10 Pittsford Mendon 17:53.0 52
53 #525 Jeff Dolan 12 Webster Thomas 17:53.3 53
54 #753 Dan Ciaccio 12 Webster Schroeder 18:04.3 54
55 #704 Mike Fox 10 Churchville-Chili 18:05.8 55
56 #697 Chris Dool 12 Churchville-Chili 18:06.1 56
57 #593 Jon Podeszek 12 Gates-Chili 18:08.5 57
58 #547 Dan Burrows 12 Hilton 18:09.7 58
59 #244 Pat Nadeau 11 Irondequoit 18:09.9 59
60 #139 Dan Boles 12 Pittsford Mendon 18:10.3 60
61 #448 Brian Macpherson 12 Penfield 18:10.5 61
62 #549 John Picardo 11 Hilton 18:13.3 62
63 #577 Matt Avery 11 Gates-Chili 18:14.9 63
64 #59 Patrick Menzies 12 Brighton 18:16.1 64
65 #701 Greg Selke 10 Churchville-Chili 18:17.2 65
66 #484 John Papaleo 11 Greece Odyssey 18:18.5 66
67 #122 Cody McNally 11 Batavia 18:21.0 67
68 #243 Andy Nadeau 12 Irondequoit 18:22.4 68
69 #271 Mitchell Boucher 10 Pittsford Su 18:23.1 69
70 #480 Jesse Kinne 12 Greece Odyssey 18:23.5 70
71 #523 Alex Brimstein 9 Webster Thomas 18:26.0 71
72 #650 Joey Priola 12 Fairport 18:27.9 72
73 #537 Trevor Miller 12 Webster Thomas 18:29.2 73
74 #752 Chris Chatterton 12 Webster Schroeder 18:30.9 74
75 #157 Mark Pugliese 10 Pittsford Mendon 18:33.5 75
76 #534 Chris Mateer 10 Webster Thomas 18:34.6 76
77 #581 Matt Hilsdorf 12 Gates-Chili 18:35.1 77
78 #587 Kevin Moore 12 Gates-Chili 18:36.5 78
79 #746 Marc Priddy 11 Webster Schroeder 18:36.9 79
80 #204 Corey Stappenbeck 9 Rush-Henrietta 18:37.6 80
81 #699 Matt Diamond 10 Churchville-Chili 18:37.8 81
82 #580 David Graves 10 Gates-Chili 18:38.2 82
83 #367 Chris Freeman 12 Rush-Henrietta 18:38.4 83
84 #335 Zachary Saeva 10 Spencerport 18:40.2 84
85 #625 Jordan Roose 9 Brockport 18:41.4 85
86 #190 Brian Haskell 9 Rush-Henrietta 18:41.7 86
87 #194 Nick Line 9 Rush-Henrietta 18:42.1 87
88 #592 Benjamin Young 10 Gates-Chili 18:42.4 88
89 #249 Jake Rick 12 Irondequoit 18:43.4 89
90 #98 Tim Buckner 11 East-Rochester 18:46.9 90
91 #578 Will Craig 10 Gates-Chili 18:52.0 91
92 #49 Jared Green 11 Brighton 18:52.7 92
93 #451 Ed Monczynski 12 Penfield 18:54.4 93
94 #686 Mike Howie 12 Greece Athena 18:55.1 94
95 #115 Desmond Rolle 12 Batavia 18:57.7 95
96 #602 Frank Slapar 10 Greece Arcadia 18:59.9 96
97 #604 Peter Bligh 11 Greece Arcadia 19:00.9 97
98 #470 Justin Bigg 9 Greece Odyssey 19:01.5 98
99 #246 Ian Perry 12 Irondequoit 19:02.4 99
100 #627 Grant Barney 11 Brockport 19:02.9 100
101 #551 Tim Spath 11 Hilton 19:03.1 101
102 #328 Andy Cholewa 11 Spencerport 19:07.7 102
103 #687 Jason McElwain 12 Greece Athena 19:08.0 103
104 #330 Mike Catone 10 Spencerport 19:09.4 104
105 #698 Zach Swan 11 Churchville-Chili 19:09.7 105
106 #712 Zach Borden 9 Greece Olympia 19:13.4 106
107 #616 Vince Lanzalaco 12 Greece Arcadia 19:14.4 107
108 #751 David Xu 11 Webster Schroeder 19:17.0 108
109 #745 Nicholas Milton 11 Webster Schroeder 19:18.5 109
110 #691 Dan Leicht 11 Greece Athena 19:19.1 110
111 #654 Taylor Gefell 9 East-Irondequoit 19:21.3 111
112 #688 Sean Merritt 11 Greece Athena 19:22.4 112
113 #626 Jordan Hill 9 Brockport 19:25.4 113
114 #124 Jordan Brown 9 Batavia 19:31.8 114
115 #531 Mike Kent 12 Webster Thomas 19:35.9 115
116 #725 Phillip Lombardo 12 Greece Olympia 19:37.0 116
117 #97 Jake Brown-Steiner 12 East-Rochester 19:37.6 117
118 #736 Patryk Grzebien 10 Webster Schroeder 19:41.6 118
119 #34 Charlie Smith 12 Spencerport 19:48.0 119
120 #631 Trevor Irwin 12 Brockport 19:48.5 120
121 #713 Kraig Connor 11 Greece Olympia 19:52.2 121
122 #479 Nick Hugh 10 Greece Odyssey 19:52.6 122
123 #103 Chris Sardella 10 East-Rochester 19:53.2 123
124 #634 Josh Coon 9 Brockport 19:57.3 124
125 #236 Steve Goewey 12 Irondequoit 19:59.2 125
126 #711 Nick Argento 10 Greece Olympia 20:06.7 126
127 #487 Mike Thomsen 11 Greece Odyssey 20:11.0 127
128 #553 Seth Kohler 10 Hilton 20:19.8 128
129 #658 Blaze Veljovski 12 East-Irondequoit 20:24.2 129
130 #198 Steffon Penke 12 Rush-Henrietta 20:25.5 130
131 #599 Mike Pawlicki 12 Greece Arcadia 20:38.8 131
132 #481 Steve Kleinhammer 9 Greece Odyssey 20:39.8 132
133 #100 Aaron Knopp 10 East-Rochester 20:44.8 133
134 #617 Dan Beaty 12 Greece Arcadia 20:53.6 134
135 #333 Andrew Alcott 10 Spencerport 20:59.4 135
136 #596 James Cavallaro 11 East-Rochester 21:00.5 136
137 #720 Tom Hadley 12 Greece Olympia 21:04.3 137
138 #121 Pete Laub 11 Batavia 21:11.6 138
139 #657 Tyler Babeck 12 East-Irondequoit 21:32.7 139
140 #662 Brandon Zaffuto 11 East-Irondequoit 22:08.7 140
141 #655 Dylan Freedman 10 East-Irondequoit 24:20.3 141
142 #656 Andrew Alba 12 East-Irondequoit 24:36.2 142
143 #778 Francis Valera 10 East-Irondequoit 25:16.4 143
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Penfield 67 3 4 10 19 31 61 93
Total Time: 1:23:59.20
Average: 16:47.84
2 Fairport 79 2 6 13 25 33 45 72
Total Time: 1:24:17.10
Average: 16:51.42
3 Pittsford Sutherland 96 8 11 16 22 39 48 69
Total Time: 1:25:24.30
Average: 17:04.86
4 Brighton 157 15 21 23 34 64 92
Total Time: 1:27:05.10
Average: 17:25.02
5 Pittsford Mendon 189 5 32 40 52 60 75
Total Time: 1:27:51.70
Average: 17:34.34
6 Churchville-Chili 221 17 28 55 56 65 81 105
Total Time: 1:28:46.30
Average: 17:45.26
7 Webster Thomas 258 18 43 53 71 73 76 115
Total Time: 1:29:39.30
Average: 17:55.86
8 Batavia 270 24 37 47 67 95 114 138
Total Time: 1:29:57.00
Average: 17:59.40
9 Hilton 285 29 35 58 62 101 128
Total Time: 1:30:15.50
Average: 18:03.10
10 Irondequoit 288 26 46 59 68 89 99 125
Total Time: 1:30:14.00
Average: 18:02.80
11 Rush-Henrietta 301 14 38 80 83 86 87 130
Total Time: 1:30:33.90
Average: 18:06.78
12 Greece Athena 303 20 42 44 94 103 110 112
Total Time: 1:30:40.80
Average: 18:08.16
13 Brockport 319 9 12 85 100 113 120 124
Total Time: 1:30:44.60
Average: 18:08.92
14 Spencerport 324 7 27 84 102 104 119 135
Total Time: 1:30:48.40
Average: 18:09.68
15 Webster Schroeder 345 30 54 74 79 108 109 118
Total Time: 1:31:46.10
Average: 18:21.22
16 Gates-Chili 357 57 63 77 78 82 88 91
Total Time: 1:32:13.20
Average: 18:26.64
17 Greece Odyssey 357 1 66 70 98 122 127 132
Total Time: 1:31:37.50
Average: 18:19.50
18 Greece Arcadia 399 49 50 96 97 107 131 134
Total Time: 1:32:58.30
Average: 18:35.66
19 East-Rochester 407 36 41 90 117 123 133 136
Total Time: 1:33:40.10
Average: 18:44.02
20 Greece Olympia 520 51 106 116 121 126 137
Total Time: 1:36:42.00
Average: 19:20.40
21 East-Irondequoit 660 111 129 139 140 141 142 143
Total Time: 1:47:47.20
Average: 21:33.44