| SECTION V LARGE SCHOOL POLL ( CLASS AA/A/B) | |||
| Poll # 3 | |||
| October 3rd, 2004 | |||
| GIRLS | Points | ||
| 1 | HILTON | 50 | 5 First Place votes |
| 2 | HFL | 45 | |
| 3 | FAIRPORT | 40 | |
| 4 | PENFIELD | 35 | |
| 5 | RUSH HERIETTA | 30 | |
| 6 | PITTSFORD SUTHERLAND | 23 | |
| 7 | SPENCERPORT | 18 | |
| 8 | VICTOR | 12 | |
| 9 | BRIGHTON | 11 | |
| 10 | NEWARK | 10 | |
| HONORABLE MENTION | |||
| OUR LADY OF MERCY | |||
| AQUINAS | |||
| WEBSTER THOMAS | |||
| WEBSTER SHROEDER | |||
| BOYS | Points | ||
| 1 | RUSH HENRIETTA | 50 | 5 First Place Votes |
| 2 | PENFIELD | 45 | |
| 3 | FAIRPORT | 33 | |
| 4 | VICTOR | 27 | |
| 5 | HFL | 23 | |
| 6 | CHURCHVILLE-CHILI | 18 | |
| 7 | MCQUAID | 14 | |
| 8 | ATHENA | 12 | |
| 9 | IRONDEQUOIT | 9 | |
| 10 | PITTSFORD SUTHERLAND | 6 | |
| HONORABLE MENTION | |||
| BRIGHTON | |||
| PITTSFORD MENDON |