| SECTION V LARGE SCHOOL POLL ( CLASS AA/A/B) | |||
| Poll# 4 | |||
| October 10th, 2004 | |||
| GIRLS | Points | ||
| 1 | HILTON | 50 | 5 First Place votes |
| 2 | HFL | 45 | |
| 3 | PENFIELD | 38 | |
| 4 | FAIRPORT | 33 | |
| 5 | VICTOR | 29 | |
| 6 | RUSH-HENRIETTA | 22 | |
| 7 | BRIGHTON | 17 | |
| 8 | SPENCERPORT | 13 | |
| 9 | PITTSFORD SUTHERLAND | 9 | |
| 10 | NEWARK | 8 | |
| HONORABLE MENTION | |||
| ATHENA | |||
| OUR LADY OF MERCY | |||
| BOYS | Points | ||
| 1 | RUSH HENRIETTA | 50 | 5 First Place Votes |
| 2 | VICTOR | 45 | |
| 3 | FAIRPORT | 39 | |
| 4 | PENFIELD | 33 | |
| 5 | HFL | 29 | |
| 6 | IRONDEQUOIT | 16 | |
| 7 | MCQUAID | 14 | |
| 8 | ATHENA | 12 | |
| 9 | BRIGHTON | 9 | |
| 10 | CHURCHVILLE-CHILI | 7 | |
| HONORABLE MENTION | |||
| PITTSFORD SUTHERLAND | |||
| WEBSTER THOMAS |