Webster High School Hy-Tek's Meet Manager
2004 Monroe County Coaches' Invit - 10/30/2004
10/30/2004
Last Completed Event
Event 4 Boys 5k Run CC Varsity "A"
=======================================================================
Name Year School Finals Points
=======================================================================
1 Corey, Robinson Greece Odyssey 16:34.36 1
2 Gauthier, Jon Rush Henrietta 16:36.41 2
3 Spaulding, Dan Churchville Chili 16:41.64 3
4 Smith, Leo East Rochester 16:43.41 4
5 Haskell, Will Rush Henrietta 16:44.47 5
6 Coon, Craig Penfield 16:49.65 6
7 Deady, Matthew Fairport 16:53.29 7
8 Martin, Connor Fairport 16:58.92 8
9 Dolan, Brett Rush Henrietta 17:00.67 9
10 Martina, Matt Penfield 17:02.54 10
11 Griffith, David West Irondequoit 17:13.07 11
12 Lowe, Nick Spencerport 17:13.54 12
13 Streb, Mark Brockport 17:17.49 13
14 Bloom, Ryan Spencerport 17:19.96 14
15 Quinn, Tim Pitt- Sutherland 17:20.55 15
16 Antonitis, Chris Pittsford Mendon 17:24.26 16
17 Farrell, Brian Gates Chili 17:24.58 17
18 Ruhland, Charles Rush Henrietta 17:24.94 18
19 Geary, Mike Brighton 17:26.41 19
20 Juda, William West Irondequoit 17:27.43 20
21 Brown, Corey Batavia 17:27.88 21
22 DeFelice, Chris Batavia 17:37.24 22
23 Pinto, Jon Brighton 17:38.46 23
24 Longwell, Scott Pitt- Sutherland 17:43.41 24
25 Wind, Anthoy Greece Athena 17:46.84 25
26 Mack, William Greece Athena 17:47.95 26
27 Peffley, Jon Penfield 17:51.54 27
28 Hohl, John Webster Schroeder 17:52.82 28
29 Vaughan, Matt Pittsford Mendon 17:54.49 29
30 Dacey, Kyle Fairport 17:55.71 30
31 DeGeorge, Ben Rush Henrietta 17:56.47 31
32 Detty, Andrew West Irondequoit 17:57.15 32
33 Ladd, Chris Churchville Chili 17:58.38 33
34 Cain, Matt Brockport 17:59.07 34
35 Mui, Chris Brighton 18:02.34 35
36 Sabatka, Mike Churchville Chili 18:03.72 36
37 Phelps, Carl Penfield 18:05.94 37
38 Luciano, Peter West Irondequoit 18:07.18 38
39 Avery, Matt Gates Chili 18:07.64 39
40 Moore, Sean Webster Thomas 18:11.68 40
41 Mattiuci, Andrew Webster Thomas 18:12.27 41
42 Patalano, dave Churchville Chili 18:12.64 42
43 Lacagnina, Jim Greece Olympia 18:13.54 43
44 Nadeau, Andrew West Irondequoit 18:14.23 44
45 Coulon, Kyle Webster Thomas 18:14.84 45
46 Metzger, Jacob Penfield 18:18.28 46
47 Howie, Michael Greece Athena 18:19.83 47
48 Nadeau, Patrick West Irondequoit 18:20.76 48
49 DuPont, Patrick Fairport 18:21.29 49
50 Ciaccio, Dan Webster Schroeder 18:22.02 50
51 Panek, Mike Churchville Chili 18:22.48 51
52 English, Eric Pittsford Mendon 18:22.90 52
53 Burke, Ryan Webster Schroeder 18:23.60 53
54 Chatterton, Chris Webster Schroeder 18:29.12 54
55 Gleba, Tim Batavia 18:30.62 55
56 Podeszek, Jon Gates Chili 18:32.27 56
57 Pecoraro, Steve East Rochester 18:32.93 57
58 Miller, Trevor Webster Thomas 18:33.60 58
59 Acresti, Lou Rush Henrietta 18:35.99 59
60 Hurley, Brian Greece Athena 18:37.20 60
61 VanRoo, Andy Greece Arcadia 18:37.52 61
62 Tubiolo, Aaron Pittsford Mendon 18:38.68 62
63 Rolle, Desmond Batavia 18:42.09 63
64 Brunner, Skylar West Irondequoit 18:45.34 64
65 Stachecki, Tyler Penfield 18:46.62 65
66 Mathes, Martin Hilton 18:49.18 66
67 Menzies, Patrick Brighton 18:52.20 67
68 Fuino, Bobby Brighton 18:52.92 68
69 Hanlon, Greg Pittsford Mendon 18:55.40 69
70 Knopp, Dan East Rochester 18:56.33 70
71 Novitski, Ryan Greece Athena 19:00.44 71
72 Sawyer, Brad Hilton 19:01.73 72
73 Milton, Nicholas Webster Schroeder 19:04.16 73
74 Ford, Tyler Penfield 19:04.53 74
75 Williams, Harvey Pitt- Sutherland 19:06.06 75
76 Wilcox, Daniel Greece Athena 19:07.78 76
77 Walrath, Matt Pittsford Mendon 19:08.20 77
78 Rawlins, Brendan Webster Thomas 19:09.83 78
79 Lanzalaco, Vince Greece Arcadia 19:12.69 79
80 McNally, Cody Batavia 19:15.90 80
81 Simpson, Mike Greece Arcadia 19:19.15 81
82 Phelan, Paul Pitt- Sutherland 19:19.77 82
83 Cocquyt, Mike Hilton 19:21.43 83
84 Radzmynski, Kevin Churchville Chili 19:25.37 84
85 Conklin, Greg Pitt- Sutherland 19:25.69 85
86 Priola, Joey Fairport 19:28.21 86
87 Montfort, Erich Brockport 19:30.63 87
88 Prok, Matt Rush Henrietta 19:30.97 88
89 Decker, Pat Spencerport 19:31.29 89
90 Simmons, Dan Batavia 19:32.16 90
91 Mateer, Chris Webster Thomas 19:35.44 91
92 Butler, Dan Brighton 19:37.48 92
93 Pipech, Doug East Irondequoit 19:41.93
94 Graves, David Gates Chili 19:43.67 93
95 Pawlicki, Mike Greece Arcadia 19:43.97 94
96 Bourner, Pat Brockport 19:46.42 95
97 Mongeau, Ben Pitt- Sutherland 19:47.72 96
98 Bonaldi, John Greece Olympia 19:48.82 97
99 Beaty, Dan Greece Arcadia 19:49.57 98
100 Cholewa, Andrew Spencerport 19:50.98 99
101 Rossi, Evan Webster Thomas 19:51.72 100
102 Moore, Kevin Gates Chili 19:52.72 101
103 Montfort, Mike Brockport 19:53.74 102
104 Russell, Chris Spencerport 19:54.03 103
105 Lentine, David Gates Chili 19:56.22 104
106 Phil, Lombardo Greece Olympia 19:57.20 105
107 Hodge, James Webster Schroeder 19:58.14 106
108 Hildsorf, Matt Gates Chili 20:03.21 107
109 Pickering, Steve Greece Arcadia 20:07.77 108
110 Burke, Chris Spencerport 20:12.42 109
111 Jesse, Kinne Greece Odyssey 20:14.63 110
112 Bock, Kevin Greece Olympia 20:16.59 111
113 Ciero, Paul Greece Athena 20:21.85 112
114 Winterkorn, Adam Greece Olympia 20:24.00 113
115 Merritt, Matt Spencerport 20:32.92 114
116 Burrows, Dan Hilton 20:37.11 115
117 Swanson, Alexi East Irondequoit 20:37.48
118 Priddy, Marc Webster Schroeder 20:37.95 116
119 Kirwan, Alex Pitt- Sutherland 20:38.73 117
120 Jeremy, Fitzgerald Greece Odyssey 20:43.04 118
121 Green, Tom Brighton 20:45.00 119
122 Buckner, Tim East Rochester 20:46.86 120
123 Mark, DePinto Greece Odyssey 20:48.08 121
124 Barney, Ricky Brockport 20:49.40 122
125 Graus, Jon Hilton 20:54.02 123
126 Nick, Kulzer Greece Odyssey 20:55.14 124
127 Messmer, Kris Hilton 20:56.46 125
128 Bacher, Zach East Rochester 21:03.48 126
129 Mike, Thomsen Greece Odyssey 21:28.71 127
130 Joe, Katz Greece Odyssey 21:33.99 128
131 Mitchell, Will Brockport 22:05.89 129
132 Pipech, Louis East Irondequoit 22:51.37
133 Brown-Stiener, Jake East Rochester 23:06.69 130
134 Connors, Jim Batavia 23:30.40 131
135 Speedy, Matt East Rochester 23:53.57 132
136 Freedman, Dylan East Irondequoit 25:33.79
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Rush Henrietta 65 2 5 9 18 31 59 88
Total Time: 1:25:42.96
Average: 17:08.60
2 Penfield 126 6 10 27 37 46 65 74
Total Time: 1:28:07.95
Average: 17:37.59
3 West Irondequoit 145 11 20 32 38 44 48 64
Total Time: 1:28:59.06
Average: 17:47.82
4 Churchville Chili 165 3 33 36 42 51 84
Total Time: 1:29:18.86
Average: 17:51.78
5 Fairport 180 7 8 30 49 86
Total Time: 1:29:37.42
Average: 17:55.49
6 Brighton 212 19 23 35 67 68 92 119
Total Time: 1:30:52.33
Average: 18:10.47
7 Pittsford Mendon 228 16 29 52 62 69 77
Total Time: 1:31:15.73
Average: 18:15.15
8 Greece Athena 229 25 26 47 60 71 76 112
Total Time: 1:31:32.26
Average: 18:18.46
9 Batavia 241 21 22 55 63 80 90 131
Total Time: 1:31:33.73
Average: 18:18.75
10 Webster Schroeder 258 28 50 53 54 73 106 116
Total Time: 1:32:11.72
Average: 18:26.35
11 Webster Thomas 262 40 41 45 58 78 91 100
Total Time: 1:32:22.22
Average: 18:28.45
12 Pittsford Sutherland 281 15 24 75 82 85 96 117
Total Time: 1:32:55.48
Average: 18:35.10
13 Gates Chili 306 17 39 56 93 101 104 107
Total Time: 1:33:40.88
Average: 18:44.18
14 Spencerport 317 12 14 89 99 103 109 114
Total Time: 1:33:49.80
Average: 18:45.96
15 Brockport 331 13 34 87 95 102 122 129
Total Time: 1:34:27.35
Average: 18:53.47
16 East Rochester 377 4 57 70 120 126 130 132
Total Time: 1:36:03.01
Average: 19:12.61
17 Greece Arcadia 413 61 79 81 94 98 108
Total Time: 1:36:42.90
Average: 19:20.58
18 Hilton 459 66 72 83 115 123 125
Total Time: 1:38:43.47
Average: 19:44.70
19 Greece Olympia 469 43 97 105 111 113
Total Time: 1:38:40.15
Average: 19:44.03
20 Greece Odyssey 474 1 110 118 121 124 127 128
Total Time: 1:39:15.25
Average: 19:51.05