SenecaPark Results Week 5


Week: 5    
Date: October 7, 2003    
Location: Seneca Park    
Weather: 60's, sunny    
       
Boys Team Scores      
Suth 23 ER 38    
Suth 24 Men 31    
Suth 19 Hil 41    
Men 23 ER 36    
Men 19 Hil 40    
ER 27 Hil 28    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
East Rochester 1 Leo Smith (11) 16:31
East Rochester 6 Pat Demay (12) 17:47
East Rochester 18 Steve Pecoraro (10) 18:53
East Rochester 31 Tim Buckner (9) 21:21
East Rochester 36 Phil Gardone (11) 22:05
East Rochester 38 Jimmy Cavallaro (9) 22:47
East Rochester 39 Sam Henderson (12) 22:56
East Rochester 46 Dan Knopp (9) 25:20
East Rochester 48 Matt Speedy (10) 25:34
East Rochester 50 Jake Brown-Steiner (10) 26:08
       
Girls Team Scores      
Hilton 27 Sutherland 28    
Hilton 23 Mendon 32    
Hilton 15 East Rochester 50    
Sutherland 21 Mendon 36    
Sutherland 15 East Rochester 50    
Mendon 15 East Rochester 50    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
East Rochester 12 Laura Buckner (12) 22:32
East Rochester 25 Michelle Woznick (10) 25:11
East Rochester 32 Emma Monte (9) 26:22
Hilton 1 Amanda Griggs (10) 18:47
Hilton 7 Caroline Schultz (9) 21:24
Hilton 8 Ashley Jones (8) 21:27
Hilton 9 Veronica Griffiths (11) 21:39
Hilton 10 Laura Iafrati (11) 21:52
Hilton 19 Ashlea Keene (10) 23:42
Hilton 27 Sara Emmert (10) 25:27
Hilton 28 Dana Voldan (10) 25:31
Hilton 29 Nicole Griffiths (10) 25:38
Hilton 30 Brittany Rawls (10) 25:39


Last Updated on 10/19/03
By Matt Tytler