Northampton Results Week 3


Week: 3    
Date: September 23, 2003    
Location: Northampton Park    
Weather: Partly Cloudy - 60s    
       
Boys Team Scores      
Fairport 22 Penfield 33    
Faiport 15 Spencerport 48    
Fairport 17 Arcadia 46    
Penfield 15 Spencerport 48    
Penfield 18 Arcadia 44    
Arcadia 22 Spencerport 35    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
Arcadia 6 Dave Harris (12) 16:31
Arcadia 16 Chris Toot (12) 17:26
Arcadia 21 Dave Bounds (12) 17:40
Arcadia 26 Andy VanRoo (11) 17:55
Arcadia 27 Mike Pawlicki (10) 17:58
Arcadia 35 Alex Guilday (12) 18:17
Arcadia 37 Steve Pickering (11) 18:27
Arcadia 40 Vince Lanzalaco (10) 18:42
Arcadia 53 Steve Bligh (12) 19:19
Arcadia 55 Dan Beaty (10) 19:20
Spencerport 12 Sean Brinkman (12) 17:07
Spencerport 19 Nick Lowe (10) 17:39
Spencerport 28 Steve Reiss (12) 18:00
Spencerport 30 Chris Russell (11) 18:06
Spencerport 39 Chris Burke (11) 18:35
Spencerport 52 Matt Merritt (11) 19:12
Spencerport 54 John Horner (12) 19:20
Spencerport 63 Steve Burek (9) 19:38
Spencerport 65 Pat Decker (9) 19:47
Spencerport 66 Ken Bell (9) 19:51
       
Girls Team Scores      
Fairport 18 Penfield 40    
Faiport 18 Spencerport 44    
Fairport 16 Arcadia 47    
Penfield 22 Spencerport 39    
Penfield 19 Arcadia 44    
Spencerport 21 Arcadia 38    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
Spencerport 3 Sandra Goettleman (10) 18:55
Spencerport 12 Jen Katz (12) 20:32
Spencerport 19 Jenna Bauer (9) 21:14
Spencerport 25 Sarah Skelly (11) 22:02
Spencerport 31 Kaylynn Crumb (9) 22:39
Spencerport 34 Sarah Templeton (10) 23:00
Spencerport 39 Heather Newton (10) 23:18
Spencerport 40 Amy Webster (10) 23:19
Spencerport 42 Heather Fisher (12) 23:34
Spencerport 43 Jen Templeton (11) 23:36


Last Updated on 9/26/03
By Matt Tytler