English Road Results Week 3


Week: 3    
Date: September 23, 2003    
Location: English Road    
Weather: Partly Cloudy - 60s    
       
Boys Team Scores      
RH 19 Hil 39    
RH 22 Bro 35    
RH 20 Bri 36    
Bro 25 Hil 30    
Bro 26 Bri 31    
Bri 26 Hil 31    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
Brighton 1 Joey Friedman (11) 17:47
Brighton 13 Chris Mui (9) 19:51
Brighton 14 Avraham Schlagman (9) 19:56
Brighton 16 Tom Green (11) 20:01
Brighton 19 Jon Peres (10) 20:09
Brighton 20 Patrick Menzies (2012) 20:12
Brighton 23 Jon Pinto (9) 20:19
Brighton 24 Ray Graham (10) 20:25
Brighton 25 David LeBlanc (12) 20:30
Brighton 26 Alex Smith (11) 20:36
Brockport 5 David Dolby (10) 18:22
Brockport 7 Mark Streb (9) 18:55
Brockport 8 Brandon Veltz (12) 19:04
Brockport 12 Steve Norton (12) 19:36
Brockport 27 Sean Kaplan (11) 20:51
Brockport 29 Pat Bourner (12) 21:04
Brockport 31 David Saeva (11) 21:12
Brockport 38 Erich Montfort (10) 22:11
Brockport 44 Will Mitchell (11) 22:50
       
Girls Team Scores      
RH 23 Hil 32    
RH 15 Bro 44    
RH 15 Bri 40    
Hil 19 Bro 36    
Hil 23 Bri 32    
Bri 24 Bro 33    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
Brighton 8 Taryn Hand (12) 22:26
Brighton 11 Karen Campbell (11) 22:29
Brighton 14 Megan Pierce (10) 22:51
Brighton 16 Annie Hickman (12) 23:12
Brighton 17 Carol Kim (9) 23:13
Brighton 21 Michelle Glowinsky (9) 24:29
Brighton 24 Judy Merzbach (9) 24:41
Brighton 26 Christine Campbell (10) 25:27
Brighton 27 Debbie Merzbach (9) 25:32
Brighton 28 Emily Leary (9) 25:39
Brockport 10 Tory Spencer (12) 22:27
Brockport 13 Emily Davis (8) 22:49
Brockport 15 Irene Vickner (12) 22:51
Brockport 22 Sarah Beyler (12) 24:36
Brockport 23 Sarah Hull (12) 24:39
Brockport 34 Ashley Lowery (10) 26:05
Brockport 35 Rachel Kondolf (10) 26:12
Brockport 36 Chelsea Flynn (10) 26:26
Brockport 38 Beth Valliancourt (10) 26:49
Brockport 42 Melissa Flynn (11) 28:45


Last Updated on 9/28/03
By Matt Tytler