Boys Seneca Park Results


Week: 2    
Date: September 16, 2003    
Location: Seneca Park    
Weather: Sunny, Low 70's    
       
Team Scores      
Iron 18 Hil 43    
Iron 19 Gates 36    
Iron 19 Arc 37    
Gates 21 Hil 40    
Gates 23 Arc 34    
Arc 23 Hil 36    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
Arcadia 6 Dave Harris (12) 17:55
Arcadia 10 Dave Bounds (12) 18:27
Arcadia 12 Chris Toot (12) 18:34
Arcadia 16 Mike Pawlicki (10) 18:57
Arcadia 20 Andy VanRoo (11) 19:07
Arcadia 27 Steve Pickering (11) 19:47
Arcadia 28 Alex Guilday (12) 19:49
Arcadia 35 Dan Beaty (10) 20:18
Arcadia 36 Jake Shannon (10) 20:30
Arcadia 41 Sean Feltz (12) 21:02
Gates Chili 4 Brian Mooney (12) 17:53
Gates Chili 8 Frank Etzien (12) 18:04
Gates Chili 9 Harrison Potter (12) 18:12
Gates Chili 14 Brian Farrell (11) 18:43
Gates Chili 15 James Richards (12) 18:52
Gates Chili 18 Kevin Moore (10) 18:59
Gates Chili 19 Phil Caruso (12) 19:04
Gates Chili 26 Matt Avery (9) 19:40
Gates Chili 31 Jon Podeszek (10) 19:55
Gates Chili 32 Chris Fisher (12) 19:57
Irondequoit 1 Alex DiVirgilio (12) 17:34
Irondequoit 2 Andrew Detty (11) 17:36
Irondequoit 3 MarK Lanigan (12) 17:50
Irondequoit 7 Mark Hernberg (11) 17:56
Irondequoit 13 Skylar Brunner (11) 18:40
Irondequoit 17 Andrew Nadeau (10) 18:58
Irondequoit 22 Rob Hawkins (12) 19:08
Irondequoit 23 Ben Levine (12) 19:13
Irondequoit 24 William Juda (9) 19:14
Irondequoit 30 Jake Rick (10) 19:54


Last Updated on 9/18/03
By Matt Tytler