Boys Mendon West Results


Week: 2    
Date: September 16, 2003    
Location: Mendon West    
Weather: Sunny, Low 70's    
       
Team Scores      
Thom 21 Bri 35    
Thom 16 Bat 47    
Thom 18 East Iron 45    
Thom 23 Ody 33    
Bri 18 Bat 45    
Bri 20 East Iron 43    
Bri 25 Ody 36    
Bat 25 East Iron 32    
Ody 21 Bat 40    
Ody 19 East Iron 42    
       
Top Ten Finishers By School      
School Place Name (Grade) Time
Batavia 10 Chris DeFelice (11) 18:56
Batavia 20 Tim Gleba (10) 19:32
Batavia 36 Rob Simmons (12) 21:22
Batavia 42 Nick Bestine (12) 21:44
Batavia 44 Nate Vanderbeck (11) 21:53
Batavia 53 Dan Calkins (9) 22:11
Batavia 57 Scott Calkins (12) 23:07
Batavia 61 James Connors (11) 24:02
Brighton 6 David LeBlanc () 18:19
Brighton 9 Jon Peres () 18:46
Brighton 11 Andrew Kless () 19:05
Brighton 12 Patrick Menzies () 19:09
Brighton 15 John Pinto () 19:16
Brighton 17 Mike Geary () 19:24
Brighton 18 Bobby Fuino () 19:24
Brighton 19 Joey Friedman () 19:25
Brighton 21 Chris Mui () 20:02
Brighton 23 Tom Green () 20:13
Odyssey 1 Corey Robinson (9) 17:14
Odyssey 4 Rob Weilert (12) 17:58
Odyssey 25 Steve Mackin (12) 20:17
Odyssey 29 Nate Stein (10) 20:53
Odyssey 31 Mark DePinto (10) 21:00
Odyssey 33 Jesse Kinne (10) 21:15
Odyssey 35 Joe DiMartino (10) 21:20
Odyssey 39 John Papaleo (9) 21:28
Odyssey 64 Jason DePinto (9) 24:20
Odyssey 71 Eric Peterson (9) 28:58
Thomas 2 Derek Zellefrow (12) 17:23
Thomas 3 Bryan Kent (12) 17:51
Thomas 7 Andrew Mattiuci (11) 18:23
Thomas 8 Keith Stadler (11) 18:31
Thomas 13 Andrew Baxter (12) 19:13
Thomas 14 Trevor Miller (10) 19:14
Thomas 16 Jeff Dolan (10) 19:19
Thomas 22 Alex White (11) 20:04
Thomas 24 Ryan Wirley (12) 20:15
Thomas 26 Spencer Marsh (9) 20:36


Last Updated on 9/19/03
By Matt Tytler